Market report, updated
Search in the city of Rancho Dominguez
Over the last 6 months, homes sold for 98.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19009 S Laurel Park Road Unit 58Rancho Dominguez, CA 90220 | 2 | 2 | 1,344 | $255,000 | $189 | 14 days |
| 2601 E Victoria Unit 166Rancho Dominguez, CA 90220 | 3 | 2 | 1,440 | $325,000 | $225 | 58 days |
| 2601 E Victoria Street Unit 466Rancho Dominguez, CA 90220 | 2 | 2 | 1,536 | $335,000 | $218 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2601 E Victoria Street Unit 14Rancho Dominguez, CA 90220 | 4 | 2 | 1,824 | $380,000 | 98.7% | $208 | 4 days | Nov 6, 2026 |
| 2601 E Victoria Street Unit 248Rancho Dominguez, CA 90220 | 4 | 2 | 1,740 | $295,000 | 105.7% | $169 | 4 days | Oct 26, 2026 |
| 2601 E Victoria Street Unit 154Rancho Dominguez, CA 90220 | 4 | 2 | 1,800 | $330,000 | 100.0% | $183 | 19 days | Oct 13, 2026 |
| 2601 E Victoria Unit 510Rancho Dominguez, CA 90220 | 3 | 2 | 1,800 | $323,000 | 97.9% | $179 | 5 days | Sep 15, 2026 |
| 2601 E Victoria Street Unit 231Rancho Dominguez, CA 90220 | 3 | 2 | 1,568 | $250,000 | 83.3% | $159 | 171 days | Aug 27, 2026 |
| 4949 E San CarlosRancho Dominguez, CA 90221 | 2 | 1 | 696 | $610,000 | 101.7% | $876 | 14 days | Jul 20, 2026 |
| 2601 E Victoria Street Unit 394Rancho Dominguez, CA 90220 | 2 | 2 | 1,706 | $295,000 | 99.0% | $172 | 46 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.