Market report, updated
Search in the subdivision of Desert Shadows Rv Resort (33619)
Over the last 6 months, homes sold for 84.5% of list price in 203 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 14 days |
| 69801 Ramon Unit 425Cathedral City, CA 92234 | 1 | 1 | — | $93,900 | — | 39 days |
| 69801 Ramon Unit 81Cathedral City, CA 92234 | 1 | 1 | — | $114,900 | — | 115 days |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $34,500 | — | 198 days |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $48,900 | — | 233 days |
| 69801 Ramon Unit 193Cathedral City, CA 92234 | 1 | 1 | 400 | $184,900 | $462 | 241 days |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $64,900 | — | 250 days |
| 69801 Ramon Unit 223Cathedral City, CA 92234 | 1 | 1 | 600 | $159,900 | $266 | 266 days |
| 69801 Ramon Unit 185Cathedral City, CA 92234 | 2 | 1 | 600 | $99,000 | $165 | 305 days |
| 69801 Ramon Unit 401Cathedral City, CA 92234 | 1 | 1 | 300 | $70,000 | $233 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 69801 RamonCathedral City, CA 92234 | — | — | — | $25,000 | 71.4% | — | 219 days | Nov 2, 2026 |
| 69801 Ramon RoadCathedral City, CA 92234 | — | — | — | $55,000 | 84.6% | — | 501 days | Sep 28, 2026 |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $43,000 | 86.9% | — | 129 days | Sep 18, 2026 |
| 69801 Ramon Unit 93Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | 91.7% | $275 | 190 days | Jun 4, 2026 |
| 69801 Ramon Unit 7Cathedral City, CA 92234 | 1 | 1 | — | $84,000 | 93.3% | — | 75 days | Jun 2, 2026 |
| 69801 Ramon Unit 319Cathedral City, CA 92234 | 1 | 1 | 600 | $150,000 | 79.4% | $250 | 105 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.