Market report, updated
Search in the subdivision of Circle (Ca)
Over the last 6 months, homes sold for 99.6% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 NewportLong Beach, CA 90804 | 2 | 2 | 880 | $425,000 | $482 | 1 day |
| 1319 Park AvenueLong Beach, CA 90804 | 2 | 1 | 821 | $749,000 | $912 | 1 day |
| 4121 Hathaway Avenue Unit 3Long Beach, CA 90815 | 2 | 2 | 957 | $499,000 | $521 | 15 days |
| 3926 E WiltonLong Beach, CA 90804 | 2 | 1 | 884 | $975,000 | $1,102 | 25 days |
| 1315 Park AvenueLong Beach, CA 90804 | — | — | — | $2,200,000 | — | 30 days |
| 1775 OhioLong Beach, CA 90804 | 2 | 2 | 1,023 | $498,000 | $486 | 29 days |
| 4410 Rosada StreetLong Beach, CA 90815 | 4 | 2 | 1,520 | $999,000 | $657 | 40 days |
| 1761 Park AvenueLong Beach, CA 90815 | — | — | — | $8,000,000 | — | 50 days |
| 3622 E 11thLong Beach, CA 90804 | — | — | — | $1,595,000 | — | 87 days |
| 1371 GranadaLong Beach, CA 90804 | 2 | 2 | 1,364 | $895,000 | $656 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 Sherman PlaceLong Beach, CA 90804 | 2 | 1 | 1,069 | $685,000 | $640 | 10 days |
| 3516 E Ransom Street Unit 303Long Beach, CA 90804 | 2 | 2 | 850 | $439,000 | $516 | 65 days |
| 3448 Hathaway Unit 143Long Beach, CA 90815 | 1 | 1 | 540 | $399,900 | $740 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1770 Ximeno Unit 211Long Beach, CA 90815 | 1 | 1 | 720 | $310,000 | 100.3% | $430 | 163 days | Nov 19, 2026 |
| 4322 E RansomLong Beach, CA 90804 | 4 | 2 | 1,832 | $960,000 | 101.2% | $524 | 15 days | Oct 23, 2026 |
| 4027 E 11thLong Beach, CA 90804 | — | — | — | $1,024,000 | 100.5% | — | 22 days | Oct 23, 2026 |
| 1100 EuclidLong Beach, CA 90804 | 2 | 2 | 750 | $454,900 | 101.1% | $606 | 4 days | Oct 21, 2026 |
| 4023 E Ransom StreetLong Beach, CA 90804 | 3 | 2 | 1,364 | $850,000 | 103.0% | $623 | 7 days | Sep 29, 2026 |
| 1453 N Anaheim PlaceLong Beach, CA 90804 | 2 | 2 | 915 | $720,000 | 103.0% | $786 | 8 days | Sep 28, 2026 |
| 4042 E Ransom StreetLong Beach, CA 90804 | 2 | 1 | 1,064 | $895,000 | 100.0% | $841 | 19 days | Sep 2, 2026 |
| 2922 E 15th StreetLong Beach, CA 90804 | — | — | — | $1,165,000 | 97.1% | — | 4 days | Aug 31, 2026 |
| 4144 E Mendez Unit 214Long Beach, CA 90815 | 2 | 2 | 1,184 | $610,000 | 98.9% | $515 | 17 days | Aug 25, 2026 |
| 1052 XimenoLong Beach, CA 90804 | — | — | — | $995,000 | 100.5% | — | 8 days | Aug 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.