Market report, updated
Search in the subdivision of Fullerton Crest (Fucr)
Over the last 6 months, homes sold for 100.1% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 E RosslynnFullerton, CA 92832 | 3 | 2 | 1,215 | $850,000 | $699 | 25 days |
| 1718 Kingham AvenueFullerton, CA 92833 | 4 | 3 | 2,570 | $1,595,000 | $620 | 25 days |
| 1349 Shadow Lane Unit 218Fullerton, CA 92831 | 2 | 2 | 1,170 | $470,000 | $401 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 N Derek Unit 3Fullerton, CA 92831 | 2 | 2 | 1,203 | $599,900 | $498 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 530 W Elm AvenueFullerton, CA 92832 | 4 | 2 | 1,885 | $1,150,000 | 104.6% | $610 | 54 days | Oct 2, 2026 |
| 2600 GenevaFullerton, CA 92833 | 4 | 2 | 1,900 | $1,475,000 | 101.7% | $776 | 10 days | Sep 28, 2026 |
| 1927 W Houston Unit 5Fullerton, CA 92833 | 2 | 2 | 977 | $495,000 | 99.2% | $506 | 29 days | Sep 24, 2026 |
| 649 W WoodcrestFullerton, CA 92832 | 3 | 2 | 1,109 | $1,175,000 | 98.0% | $1,059 | 8 days | Sep 4, 2026 |
| 1001 S GilbertFullerton, CA 92833 | 3 | 3 | 1,545 | $1,100,000 | 92.4% | $711 | 8 days | Aug 21, 2026 |
| 510 Quiet Brook Circle Unit 187Fullerton, CA 92831 | 2 | 3 | 1,150 | $749,900 | 100.0% | $652 | 38 days | Jul 29, 2026 |
| 912 Hill AveFullerton, CA 92832 | 4 | 3 | 1,995 | $1,100,000 | 104.9% | $551 | 3 days | Jul 13, 2026 |
| 4136 FranklinFullerton, CA 92833 | 3 | 2 | 1,400 | $899,000 | 100.0% | $642 | 24 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.