Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11444 Harrisburg Road 4 5 2,965 $2,995,000 $1,010 10 days
506 Quail Hill Ct 3 2 2,038 $2,200,000 $1,079 30 days
3052 Bostonian 3 2 2,047 $1,899,000 $927 50 days
2681 Channing Way 3 2 1,609 $1,849,000 $1,149 36 days
2876 Saklan Indian 3 2 2,058 $1,275,000 $619 70 days
1614 Stanley Dollar Dr Unit 1A 3 2 2,102 $1,249,000 $594 5 days
5910 Horsemans Canyon Dr Unit 5C 2 2 1,894 $1,175,000 $620 21 days
2877 Ptarmigan Dr Unit 2 2 2 1,212 $999,950 $825 28 days
638 Terra California Dr Unit 3 2 2 1,336 $998,000 $747 1 day
2608 Saklan Indian Drive Unit 3 2 2 1,281 $858,000 $669 15 days
5201 Terra Granada Dr Unit 3A 2 2 1,585 $818,000 $516 27 days
1221 Oakmont Dr Unit 2 2 2 1,081 $799,000 $739 33 days
2045 Pine Knoll Drive Unit 6 2 2 1,081 $799,000 $739 60 days
2100 Golden Rain Rd Unit 3 2 2 1,058 $799,000 $755 93 days
1177 Leisure Lane Unit 2 2 2 1,049 $799,000 $761 666 days
1140 Fairlawn Ct Unit 2 2 2 1,183 $779,000 $658 19 days
1221 Avenida Sevilla Unit 1B 2 2 1,502 $746,000 $496 108 days
1985 Cactus Ct Unit 3 2 2 1,546 $739,000 $478 60 days
3125 Terra Granada Dr Unit 3 2 2 1,743 $699,000 $401 85 days
617 Terra California Dr Unit 3 2 2 1,281 $698,000 $544 0 days
4467 Terra Granada Dr Unit 1A 2 2 1,383 $695,000 $502 15 days
2032 Golden Rain Road Unit 6 2 2 1,158 $680,000 $587 40 days
2520 Ptarmigan Unit 1 2 2 1,406 $679,000 $482 4 days
2500 Ptarmigan Dr Unit 4 2 2 1,406 $675,000 $480 35 days
1617 Ptarmigan Dr Unit 1A 2 2 1,483 $650,000 $438 85 days
Average: 1.9 1.6 1,198 $607,488 $472 62 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 83 days
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $1,096 10 days
12181 Christy Lane 3 3 2,250 $1,750,000 $777 107 days
2125 Cactus Ct Unit 3 2 2 1,359 $1,098,000 $807 9 days
4773 Terra Granada Dr Unit 1A 3 2 1,727 $1,075,000 $622 1 day
3674 Rossmoor Pkwy Unit 7 2 2 1,823 $1,058,000 $580 14 days
3288 Terra Granada Dr Unit 3A 2 2 1,757 $999,500 $568 4 days
5413 Terra Granada Dr Unit 3A 3 2 1,750 $900,000 $514 105 days
1812 Stanley Dollar Dr Unit 4A 2 2 1,521 $895,000 $588 12 days
3425 Terra Granada Dr Unit 2B 3 2 1,654 $848,000 $512 83 days
1138 Skycrest Dr Unit 8 2 2 1,670 $825,000 $494 12 days
1945 Cactus Ct Unit 1 2 2 1,685 $825,000 $489 98 days
2825 Ptarmigan Drive Unit 3 2 2 1,407 $759,000 $539 197 days
2642 Saklan Indian Dr. Unit 1 2 2 1,546 $725,000 $468 0 days
2033 Ptarmigan Unit 2 3 2 1,212 $699,000 $576 7 days
1517 Oakmont Dr Unit 1 2 2 1,081 $667,000 $617 61 days
1349 Running Springs Rd Unit 4 2 2 1,162 $639,000 $549 18 days
1323 Golden Rain Rd Unit 3 2 2 1,225 $639,000 $521 42 days
2101 Golden Rain Rd Unit 14 2 2 1,054 $614,000 $582 0 days
2749 Pine Knoll Drive Unit #2 2 2 1,157 $599,000 $517 9 days
925 Terra California Dr Unit 2 2 2 1,281 $598,000 $466 19 days
3434 Tice Creek Dr Unit 3 3 3 1,739 $595,000 $342 1 day
2000 Pine Knoll Dr Unit 2 2 2 1,049 $580,000 $552 38 days
1601 Canyonwood Ct Unit 8 2 2 1,148 $575,000 $500 77 days
1912 Ptarmigan Dr Unit 2 3 2 1,212 $570,000 $470 44 days
Average: 2.2 1.9 1,355 $723,613 $508 42 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11385 Baskerville Road 6 6 4,837 $4,100,000 $4,100,000 $847 0 days 4/24/26
3061 Quail Run 5 6 4,349 $3,899,000 $3,750,000 $862 17 days 9/9/26
12442 Christy 6 5 4,625 $3,285,000 $3,200,000 $691 18 days 6/22/26
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 10 days 4/24/26
11801 Norgrove 5 4 3,329 $2,799,000 $2,900,000 $871 32 days 9/8/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 6 days 7/1/26
3141 Tucker Lane 4 4 3,216 $2,799,000 $2,799,000 $870 0 days 5/15/26
1804 Wales 2 3 2,205 $2,400,000 $2,550,000 $1,156 4 days 10/6/26
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 24 days 4/30/26
3001 Inverness 8 7 4,652 $2,300,000 $2,360,000 $507 0 days 8/21/26
11672 Foster Road 4 4 2,980 $2,199,000 $2,178,250 $730 3 days 8/4/26
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 5 days 6/4/26
568 High Eagle Ct 2 2 1,951 $1,800,000 $2,005,000 $1,027 3 days 6/17/26
3186 Saint Albans 3 2 2,068 $2,000,000 $2,000,000 $967 25 days 9/10/26
11222 Wallingsford 4 4 2,967 $2,300,000 $2,000,000 $674 21 days 7/20/26
2661 Oak Knoll Drive 4 3 2,198 $1,995,000 $1,950,000 $887 29 days 8/25/26
3081 Main Way 3 3 2,497 $1,949,900 $1,925,000 $770 102 days 8/31/26
532 Spotted Owl Ct 2 2 2,008 $1,968,000 $1,918,000 $955 79 days 6/16/26
539 High Eagle Court 3 2 2,008 $1,695,000 $1,880,000 $936 2 days 7/31/26
11961 Wembley 4 2 1,971 $1,850,000 $1,850,000 $938 0 days 7/9/26
11731 Foster Road 4 2 1,990 $1,895,000 $1,801,000 $905 8 days 9/17/26
941 Terra California Dr Unit 4 2 2 1,678 $1,498,000 $1,800,000 $1,072 6 days 9/4/26
11782 Davenport 3 2 2,012 $1,749,000 $1,800,000 $894 12 days 6/26/26
2605 Saklan Indian Unit 6 2 2 2,006 $1,849,000 $1,800,000 $897 61 days 6/3/26
592 High Eagle Ct 2 2 2,058 $1,795,000 $1,755,000 $852 21 days 6/24/26
Average: 2.2 1.9 1,427 $885,685 $889,646 $570 32 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225