Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20333 Reigate Road 7 5 3,708 $7,450,000 $2,009 97 days
2656 Vista Del Mar Road 5 5 5,228 $6,999,000 $1,338 127 days
22331 Swenson Drive 6 7 7,000 $6,750,000 $964 187 days
2345 Tuna Canyon Road 6 7 8,178 $5,999,000 $733 63 days
647 Old Topanga Canyon Road 4 5 3,919 $5,200,000 $1,326 14 days
20605 Cheney Drive 4 6 3,363 $4,995,000 $1,485 112 days
635 Greenleaf Canyon Road 6 10 8,369 $4,969,000 $593 20 days
21149 Entrada Road 6 5 5,498 $3,995,000 $726 11 days
21128 Bellini Drive 5 6 8,054 $3,795,000 $471 193 days
21965 Saddle Peak Road 5 5 4,021 $3,699,000 $919 41 days
2165 E Little Las Flores Road 3 4 2,724 $3,595,000 $1,319 23 days
22068 Topanga School Road 5 5 3,300 $3,495,000 $1,059 82 days
23000 Saddle Peak Road 2 2 1,700 $3,490,000 $2,052 438 days
23010 Saddle Peak Road N/A N/A N/A $3,490,000 Unknown 438 days
665 Sky Line Trail 3 3 4,354 $3,350,000 $769 161 days
701 Greenleaf Canyon Road 5 6 4,328 $3,195,000 $738 18 days
1551 Penny Road 3 3 3,199 $2,925,000 $914 4 days
20155 Observation Drive 3 4 2,579 $2,895,000 $1,122 19 days
2119 Rockview Terrace 4 4 2,936 $2,700,000 $919 88 days
20851 Cheney Drive 7 5 6,300 $2,699,000 $428 84 days
20675 Medley Lane 5 4 3,800 $2,575,000 $677 238 days
21045 Mendenhall Court 5 5 4,068 $2,550,000 $626 203 days
21254 Colina Drive 4 4 3,591 $2,525,000 $703 48 days
21625 Saddle Peak Road 3 3 3,310 $2,495,000 $753 37 days
3302 Van Allen Place 5 6 4,068 $2,449,000 $602 229 days
Average: 3.6 3.3 2,703 $1,647,406 $892 152 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21042 Entrada Road 3 1 N/A $1,399,000 Unknown 175 days
Luse Tank Rd N/A N/A N/A $899,000 Unknown 225 days
1113 Mohawk 3 3 1,608 $739,000 $459 6 days
1 Mount Prospect Drive N/A N/A N/A $50,000 Unknown 47 days
Average: 3.0 2.0 1,608 $771,750 $459 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1742 Deerhill Trail 4 4 4,747 $3,000,000 $3,050,000 $642 19 days 5/15/26
21165 Entrada Road 3 3 2,680 $2,995,000 $2,600,000 $970 91 days 8/21/26
3100 Santa Maria Road 4 2 2,855 $2,395,000 $2,000,000 $700 29 days 5/12/26
1273 Fernwood Pacific Drive 3 3 3,300 $1,999,000 $1,948,897 $590 12 days 10/15/26
20465 Callon Dr 4 4 3,021 $1,995,000 $1,900,000 $628 57 days 6/5/26
231 Muerdago Road 3 3 2,021 $1,700,000 $1,682,000 $832 7 days 5/29/26
21302 Entrada Road 2 2 1,636 $1,695,000 $1,650,000 $1,008 35 days 5/14/26
20640 Medley Lane 3 3 3,345 $1,595,000 $1,561,000 $466 12 days 7/20/26
21114 Colina Drive 3 2 2,000 $1,585,000 $1,555,000 $777 4 days 5/14/26
563 Canon View Trail 3 3 2,045 $1,625,000 $1,550,000 $757 0 days 6/15/26
1555 Fernwood Pacific Drive 2 1 1,260 $1,500,000 $1,497,500 $1,188 20 days 6/5/26
19818 Valley View Drive 4 3 2,120 $1,499,500 $1,480,000 $698 31 days 8/10/26
1557 Topanga Skyline Drive 4 4 2,550 $1,485,000 $1,450,000 $568 48 days 6/17/26
20006 Valley View Drive 2 2 1,600 $1,600,000 $1,450,000 $906 149 days 4/30/26
1128 Canyon Trail 4 3 1,872 $1,495,000 $1,365,000 $729 210 days 5/14/26
1310 N Topanga Canyon Boulevard 2 2 1,593 $1,399,000 $1,350,000 $847 56 days 8/28/26
19781 Grand View Drive 2 2 2,406 $1,350,000 $1,305,000 $542 99 days 10/26/26
21936 Canon Drive 3 2 1,392 $1,350,000 $1,300,000 $933 56 days 10/9/26
502 Fernwood Pacific Drive 3 2 1,600 $1,350,000 $1,287,500 $804 160 days 8/14/26
20906 Fontaine Road 3 2 1,100 $1,199,000 $1,270,000 $1,154 5 days 6/8/26
21513 Highvale Trail 3 3 1,700 $1,149,000 $1,263,000 $742 13 days 10/5/26
19783 Valley View Drive 2 2 1,996 $1,329,000 $1,225,000 $613 46 days 9/29/26
20616 Callon Drive 3 2 1,587 $1,225,000 $1,225,000 $771 10 days 7/7/26
2733 Halsey Road 3 3 2,394 $1,299,000 $1,200,000 $501 298 days 5/7/26
1527 Bainum Drive 4 2 1,758 $1,350,000 $1,169,000 $664 326 days 8/11/26
Average: 2.9 2.4 1,987 $1,224,686 $1,159,648 $731 72 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!