Market report, updated
Search in the subdivision of Lakeside
Over the last 6 months, homes sold for 98.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12157 Wintergreen Drive Unit 4Lakeside, CA 92040 | 2 | 1 | 819 | $345,000 | $421 | 25 days |
| 13615 JulianLakeside, CA 92040 | 3 | 2 | 1,550 | $765,000 | $493 | 2 days |
| 12460 Ridgeton DrLakeside, CA 92040 | 3 | 2 | 1,660 | $925,000 | $557 | 6 days |
| 9247 Old FarmhouseLakeside, CA 92040 | 5 | 4 | 3,059 | $1,299,000 | $424 | 9 days |
| 10880 Highway 67 Unit Spc 78Lakeside, CA 92040 | 3 | 2 | 1,586 | $325,000 | $204 | 11 days |
| 66 Bayview DriveBuena Park, CA 90621 | 3 | 3 | 1,770 | $1,230,000 | $694 | 17 days |
| 11949 Riverside Dr Unit 184Lakeside, CA 92040 | 3 | 2 | 1,700 | $299,000 | $175 | 17 days |
| 9903 Lindo LakeLakeside, CA 92040 | 4 | 4 | 1,925 | $800,000 | $415 | 31 days |
| 8138 Winter Gardens Blvd Unit 11Lakeside, CA 92040 | 2 | 2 | 924 | $400,000 | $432 | 33 days |
| 12886 Castle Court DriveLakeside, CA 92040 | 3 | 3 | 1,880 | $899,999 | $478 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12616 Lakeshore Dr Unit 27Lakeside, CA 92040 | 2 | 2 | 881 | $349,998 | $397 | 5 days |
| 12746 Castle CourtLakeside, CA 92040 | 3 | 2 | 1,418 | $649,000 | $457 | 10 days |
| 11473 Valle Vista RoadLakeside, CA 92040 | 3 | 2 | 1,563 | $849,000 | $543 | 14 days |
| 9650 Farmington DriveLakeside, CA 92040 | 4 | 3 | 2,181 | $799,950 | $366 | 22 days |
| 12693 Shayann LaneLakeside, CA 92040 | 3 | 2 | 1,764 | $870,000 | $493 | 14 days |
| 11042 Hill Meadow CourtLakeside, CA 92040 | 5 | 5 | 3,365 | $1,324,900 | $393 | 44 days |
| 11525 ManzanitaLakeside, CA 92040 | 4 | 3 | 1,889 | $929,000 | $491 | 22 days |
| 2 LaketrailBuena Park, CA 90621 | 4 | 5 | 3,827 | $1,899,000 | $496 | 31 days |
| 11017 Hill Meadow CourtLakeside, CA 92040 | 5 | 5 | 3,365 | $1,312,900 | $390 | 46 days |
| 9395 Harritt Unit SPC 215Lakeside, CA 92040 | 3 | 2 | 1,278 | $269,000 | $210 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13118 Ha Hana RdLakeside, CA 92040 | 4 | 3 | 1,889 | $900,000 | 97.3% | $476 | 25 days | Nov 17, 2026 |
| 10616 Via TiglioLakeside, CA 92040 | 3 | 4 | 2,598 | $1,110,000 | 92.5% | $427 | 52 days | Nov 6, 2026 |
| 10929 Anja WayLakeside, CA 92040 | 3 | 2 | 1,229 | $833,333 | 94.7% | $678 | 11 days | Nov 4, 2026 |
| 12651 RidgetonLakeside, CA 92040 | 3 | 2 | 1,518 | $960,000 | 101.6% | $632 | 50 days | Nov 2, 2026 |
| 10117 Patty LouLakeside, CA 92040 | 3 | 1 | 1,108 | $315,000 | 100.0% | $284 | 1 day | Oct 30, 2026 |
| 9395 Harritt Rd. Unit #75Lakeside, CA 92040 | 3 | 2 | 1,522 | $338,500 | 92.7% | $222 | 29 days | Oct 30, 2026 |
| 11580 Manzanita RdLakeside, CA 92040 | 5 | 4 | 2,966 | $1,149,000 | 104.5% | $387 | 33 days | Oct 27, 2026 |
| 8549 51 Winter Gardens BlvdLakeside, CA 92040 | — | — | — | $895,385 | 99.5% | — | 3 days | Oct 27, 2026 |
| 1896 Lourdes CourtTracy, CA 95304 | 5 | 4 | 3,539 | $801,000 | 98.3% | $226 | 18 days | Oct 26, 2026 |
| 10253 Paseo ParkLakeside, CA 92040 | 4 | 3 | 2,035 | $960,000 | 100.0% | $471 | 7 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.