Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Pacific Coast Highway 4 5 3,935 $9,495,000 $2,412 63 days
1112 Park Street 6 8 5,500 $6,495,000 $1,180 4 days
201 2nd Street N/A N/A N/A $5,000,000 Unknown 45 days
817 Main Street 4 5 4,859 $4,500,000 $926 56 days
920 11th 5 5 3,936 $3,995,000 $1,014 0 days
122 22nd Street 4 4 2,810 $3,825,000 $1,361 102 days
328 3rd Street 3 4 2,826 $3,695,000 $1,307 82 days
307 14th Street 4 4 2,875 $3,695,000 $1,285 107 days
1022 Huntington 4 4 3,277 $3,525,000 $1,075 9 days
418 20th 3 4 2,800 $3,450,000 $1,232 114 days
203 Indianapolis Avenue 3 5 3,760 $3,399,000 $903 96 days
424 20th 3 5 2,900 $3,299,000 $1,137 65 days
207 21st 3 3 2,575 $2,995,000 $1,163 39 days
522 17th N/A N/A N/A $2,995,000 Unknown 54 days
227 18th Street 4 4 3,502 $2,995,000 $855 79 days
603 Delaware Street 3 4 2,950 $2,599,000 $881 130 days
606 Goldenwest Street 3 4 3,071 $2,500,000 $814 38 days
1735 Main 4 3 2,291 $2,495,000 $1,089 3 days
620 22nd Street 3 4 2,765 $2,299,000 $831 180 days
711 Huntington 5 5 2,421 $2,295,000 $947 63 days
1209 Florida Street N/A N/A N/A $2,050,000 Unknown 41 days
204 Springfield Avenue N/A N/A N/A $2,050,000 Unknown 41 days
316 2nd N/A N/A N/A $2,000,000 Unknown 50 days
1208 California Street 4 3 2,406 $1,999,888 $831 16 days
1209 Alabama Street 5 4 2,630 $1,899,000 $722 88 days
Average: 3.2 3.5 2,485 $2,703,004 $1,165 90 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
521 12th 5 5 5,500 $6,695,000 $6,600,000 $1,200 86 days 5/1/26
302 3rd 4 6 3,747 $4,495,000 $4,317,375 $1,152 62 days 5/29/26
1828 Pine Street 4 6 4,200 $3,698,000 $3,650,000 $869 160 days 9/15/26
305 14th Street 3 4 2,854 $3,695,000 $3,625,000 $1,270 120 days 8/11/26
306 3rd Street 3 5 3,080 $3,490,000 $3,410,000 $1,107 33 days 9/14/26
207 Baltimore Avenue N/A N/A N/A $3,550,000 $3,350,000 Unknown 7 days 6/26/26
414 9th 3 4 2,861 $3,349,000 $3,160,000 $1,104 136 days 10/13/26
422 20th Street 3 5 2,900 $3,299,900 $3,150,000 $1,086 22 days 6/18/26
428 7th 3 4 2,796 $3,198,000 $3,100,000 $1,108 35 days 6/5/26
120 22nd Street 3 4 2,868 $2,999,000 $2,999,000 $1,045 13 days 6/1/26
404 10th Street 3 4 2,884 $3,175,000 $2,975,000 $1,031 76 days 9/8/26
2112 Pacific Coast N/A N/A N/A $2,900,000 $2,900,000 Unknown 0 days 9/11/26
519 10th 4 4 3,078 $2,850,000 $2,800,000 $909 44 days 9/23/26
509 8th 4 4 2,755 $2,850,000 $2,800,000 $1,016 37 days 6/22/26
736 14th 5 4 3,100 $2,750,000 $2,739,000 $883 4 days 9/17/26
624 14th Street 3 5 2,875 $2,795,000 $2,720,000 $946 11 days 7/13/26
621 Frankfort Avenue 4 4 3,087 $2,600,000 $2,550,000 $826 79 days 9/18/26
423 18th Street 5 5 3,394 $2,675,000 $2,550,000 $751 110 days 5/1/26
304 Goldenwest Street 3 4 3,055 $2,799,000 $2,500,000 $818 21 days 8/26/26
617 12th 3 4 2,758 $2,424,000 $2,350,000 $852 103 days 9/23/26
420 19th 3 3 2,413 $2,375,000 $2,337,500 $968 8 days 8/17/26
613 12th 3 5 2,836 $2,299,000 $2,299,000 $810 169 days 8/7/26
614 16th Street 3 5 2,911 $2,249,000 $2,200,000 $755 39 days 9/30/26
701 10th 5 2 2,004 $2,300,000 $2,200,000 $1,097 26 days 9/18/26
513 Pecan Ave 3 4 2,387 $2,249,000 $2,160,000 $904 4 days 6/15/26
Average: 3.1 3.5 2,414 $2,238,568 $2,186,516 $920 59 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!