Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 McNeil Lane Unit 210 2 2 1,120 $978,000 $873 27 days
102 Scholz Unit 234 2 2 1,155 $899,999 $779 124 days
500 Cagney Lane Unit 205 1 1 561 $550,000 $980 62 days
200 McNeil Lane Unit 211 1 1 561 $485,000 $864 71 days
Average: 1.5 1.5 849 $728,249 $874 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 SCHOLZ PLAZA PH18 2 2 1,231 $1,299,000 $1,150,000 $934 58 days 6/22/26
101 SCHOLZ PLAZA PH 16 2 2 1,231 $1,299,000 $1,100,000 $893 71 days 6/24/26
102 Scholz Plaza Unit 34 2 2 1,155 $979,000 $979,000 $847 9 days 4/21/26
102 Scholz Plaza Unit 239 1 1 726 $649,000 $649,000 $893 0 days 4/23/26
300 Cagney Unit 208 1 1 726 $675,000 $625,000 $860 33 days 5/14/26
101 Scholz Unit 225 1 1 504 $529,000 $525,000 $1,041 123 days 8/27/26
101 Scholz Plaza Unit PH19 1 1 496 $549,000 $525,000 $1,058 80 days 5/22/26
Average: 1.4 1.4 867 $854,142 $793,285 $932 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!