Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38555 Overacker Ave N/A N/A N/A $15,000,000 Unknown 888 days
16786 88 Calle Hermosa 6 8 7,014 $9,850,000 $1,404 227 days
41955 Altanos Road 8 8 6,300 $5,395,000 $856 249 days
1 CALLE 16 / AVE 32 N/A N/A N/A $4,055,000 Unknown 385 days
1306 Salisbury Rd 4 3 2,260 $2,595,000 $1,148 82 days
9197 Limonite Ave N/A N/A N/A $2,500,000 Unknown 37 days
11631 Via Trevi 5 4 3,998 $2,424,900 $606 60 days
26780 Camino Seco 7 5 5,515 $2,299,000 $416 154 days
1338 E Via Estrella 4 4 2,954 $1,999,990 $677 50 days
42909 Joshua Tree Ct 5 4 4,370 $1,899,000 $434 20 days
25 Spinnaker St Unit 12 3 3 1,446 $1,800,000 $1,244 42 days
241 Orion Way 5 5 5,067 $1,750,000 $345 21 days
24943 N McIntire 4 3 3,985 $1,749,000 $438 103 days
8022 Wesley Rd 5 5 3,390 $1,700,000 $501 37 days
10526 Via Tiglio 4 4 2,775 $1,538,900 $554 53 days
42108 Winter Park 4 4 3,108 $1,399,900 $450 153 days
1274 clubview drive 8 8 4,864 $1,399,000 $287 33 days
1288 clubview drive 8 8 4,864 $1,399,000 $287 33 days
30920 Palm Ave 3 3 3,287 $1,375,000 $418 14 days
6037 Loma Vista Rd 3 2 1,554 $1,350,000 $868 2 days
Cow Meadown Place N/A N/A N/A $1,350,000 Unknown 120 days
72771 Bel Air Rd 3 3 3,047 $1,280,000 $420 157 days
26459 Seville 6 5 4,122 $1,199,000 $290 20 days
3147 Butler Place 4 3 2,620 $1,159,990 $442 5 days
1535 Parmer Ave N/A N/A N/A $1,099,000 Unknown 20 days
Average: 3.4 3.0 2,052 $840,365 $381 135 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Miravar Place lot 29 4 3 2,321 $1,264,000 $544 55 days
734 Miravar Place Lot 7 Unit Lot 7 4 3 2,435 $1,245,614 $511 30 days
10202 Vista Lusardi Lot 3 Unit Lot 3 3 4 1,654 $924,000 $558 40 days
941 Thermal Ave N 4 3 2,129 $899,000 $422 20 days
38837 Ryans Way 3 4 2,742 $859,000 $313 34 days
34880 Windwood Glen Ln 4 3 3,462 $849,900 $245 51 days
22905 Turnberry Court 3 3 2,497 $829,000 $331 109 days
2504 Ardee Lane 3 2 2,240 $799,000 $356 2713 days
31007 Fairhill 5 3 2,715 $699,999 $257 80 days
142 Belcrest Ave 3 1 107 $698,000 $6,523 2685 days
15396 Darnell Drive Lot 69 5 3 2,532 $679,000 $268 16 days
333 Randolph 2 1 1,166 $659,000 $565 22 days
50690 Havasu Falls Rd 3 2 1,847 $659,000 $356 191 days
15272 Laguna Ave Lot 135 Unit Echo lot 135 4 3 2,216 $630,000 $284 13 days
1030 Golden Springs Drive Unit B 3 3 1,420 $620,000 $436 40 days
33349 Riverside Drive lot 43 Unit Lot 43 4 3 2,216 $609,000 $274 31 days
92 1001 Makakilo Dr 3 2 1,132 $600,000 $530 25 days
15296 Laguna Ave Lot 133 Unit Echo Lot 133 4 2 1,941 $587,000 $302 59 days
33409 Riverside Dr Lot 48 Unit Lot 48 3 2 1,758 $584,709 $332 10 days
2161 A. Hems Ct. 4 3 2,239 $549,000 $245 46 days
No address 3 2 1,900 $546,500 $287 0 days
4437 Leonard Ct 3 3 1,812 $525,000 $289 52 days
35473 Marabella Ct 3 3 1,775 $519,000 $292 80 days
42655 Peregrine 2 1 958 $475,000 $495 52 days
4487 Colbath Ave Unit 207 2 2 1,017 $474,900 $466 172 days
Average: 3.1 2.4 1,761 $577,953 $534 508 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19319 Calle Juanito 5 8 10,784 $5,000,000 $4,850,000 $449 72 days 5/1/26
72400 Rancho Rd 5 5 4,000 $2,595,000 $2,575,000 $643 79 days 5/15/26
15083 Aramon Pl 4 3 2,775 $2,189,900 $2,205,000 $794 0 days 8/7/26
116 E El Portal 4 3 1,936 $2,150,000 $2,150,000 $1,110 25 days 4/10/26
3754 Pringle 2 3 2,379 $2,000,000 $2,000,000 $840 19 days 9/15/26
24550 Adams Ave 7 5 3,548 $1,875,000 $1,874,000 $528 45 days 4/28/26
41025 Los Ranchos Cir 4 4 3,156 $1,595,000 $1,595,000 $505 1 day 6/5/26
1116 Cerise Ave 3 3 1,823 $1,400,000 $1,400,000 $767 89 days 10/6/26
2058 Dublin Way 3 1 1,110 $1,320,000 $1,320,000 $1,189 27 days 4/23/26
1521 Melody Lane 3 2 1,850 $1,395,000 $1,300,000 $702 43 days 8/25/26
2496 Newgrove Pl 3 3 2,747 $1,235,000 $1,235,000 $449 36 days 6/22/26
702 Miravar Place Lot 1 Unit Lot 1 5 3 2,435 $1,225,000 $1,225,000 $503 30 days 8/19/26
3096 Shasta Daisy 5 5 3,822 $1,250,000 $1,225,000 $320 0 days 7/1/26
4 Chandon Ct. 4 4 3,789 $1,300,000 $1,200,000 $316 26 days 6/11/26
2019 Norwalk Avenue 2 1 1,136 $1,200,000 $1,160,000 $1,021 26 days 7/27/26
708 Miravar Place Lot 2 Unit Lot 2 4 3 2,321 $1,152,500 $1,143,182 $492 88 days 7/13/26
18410 Lakepointe Dr 5 5 4,895 $1,249,000 $1,140,000 $232 63 days 6/10/26
767 Maria Way 4 3 1,924 $1,049,000 $1,130,000 $587 8 days 9/18/26
1257 Huntington Drive Unit Unit A 3 3 1,696 $1,199,999 $1,130,000 $666 94 days 7/24/26
1929 N Rose st 2 2 1,652 $1,099,999 $1,100,000 $665 5 days 5/29/26
915 N Kenneth N/A N/A N/A $1,050,000 $1,055,600 Unknown 8 days 7/7/26
1926 Trask Ave 3 2 1,264 $999,999 $1,000,000 $791 76 days 8/6/26
12832 Encantadora lot 45 Unit Lot 45 4 4 1,870 $983,695 $969,000 $518 21 days 7/28/26
5847 Amarillo Ave 3 2 1,150 $919,000 $941,875 $819 6 days 4/24/26
No address N/A N/A N/A $1,100,000 $925,000 Unknown 6 days 5/6/26
Average: 3.3 2.6 4,257 $693,667 $683,205 $382 40 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165