Market report, updated
Search in the city of Lincoln Heights
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2020 Barranca Street Unit 101Lincoln Heights, CA 90031 | — | — | — | $27,500 | — | 83 days |
| 4128 Turquoise StreetLincoln Heights, CA 90032 | — | — | — | $219,900 | — | 109 days |
| Avenue 33Lincoln Heights, CA 91356 | — | — | — | $35,000 | — | 136 days |
| 2830 Prewett St.Lincoln Heights, CA 90031 | — | — | — | $800,000 | — | 180 days |
| 617 E Avenue 28Lincoln Heights, CA 90031 | — | — | — | $200,000 | — | 213 days |
| 2807 N ThomasLincoln Heights, CA 90031 | — | — | — | $725,000 | — | 244 days |
| 3104 Lincoln Park AvenueLincoln Heights, CA 90031 | — | — | — | $38,999 | — | 501 days |
| 2132 Lincoln Park AvenueLincoln Heights, CA 90031 | — | — | — | $1,380,000 | — | 493 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.