Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48725 Shallow Springs Road N N/A N/A N/A $1,000,000 Unknown 299 days
9144 Northside 3 2 1,728 $910,000 $526 39 days
39030 Bouquet Canyon Rd 4 3 1,996 $899,900 $450 78 days
39030 Bouquet Canyon 4 3 1,996 $899,900 $450 89 days
40647 Shallow Springs Rd 4 3 3,246 $849,000 $261 269 days
40647 Shallow Springs 4 3 3,246 $849,000 $261 269 days
9251 Elizabeth Lake 3 2 2,222 $829,000 $373 152 days
9251 Elizabeth Lake Rd 3 2 2,222 $829,000 $373 6 days
40016 90th st w 3 2 1,829 $800,000 $437 19 days
40016 90th St 3 2 1,829 $800,000 $437 19 days
9753 Elizabeth Lake Rd 3 3 1,870 $799,999 $427 38 days
9753 Elizabeth Lake Road 3 3 1,882 $799,999 $425 49 days
40051 W 72nd St 4 3 2,646 $775,000 $292 26 days
11551 Lonesone Valley Road 4 3 1,900 $675,000 $355 39 days
39646 87th W 4 2 2,225 $667,000 $299 171 days
39646 W 87th St 4 2 2,225 $667,000 $299 118 days
9715 Northside 3 2 1,400 $620,000 $442 116 days
9715 Northside 3 2 1,400 $620,000 $442 119 days
8646 Elizabeth Lake Rd 3 2 2,112 $615,000 $291 32 days
8646 Elizabeth Lake Road 3 2 2,112 $615,000 $291 32 days
8630 Penhaven 4 2 1,568 $612,000 $390 28 days
40002 97th W 3 2 1,216 $610,000 $501 139 days
40002 97th St 3 2 1,216 $610,000 $501 150 days
8805 Elizabeth Lake Rd 3 1 1,430 $599,000 $418 63 days
North Side Dr Vic Rulen St N/A N/A N/A $595,000 Unknown 251 days
Average: 3.4 2.3 1,976 $423,185 $383 124 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8734 Vientos 2 2 1,670 $474,900 $284 71 days
8734 Vientos Dr 2 2 1,670 $474,900 $284 56 days
250219 VIC BURNS CYN SN FRANCIS N/A N/A N/A $8,000 Unknown 94 days
250218 VIC BURNS CYN SN FRANCIS N/A N/A N/A $8,000 Unknown 94 days
Average: 2.0 2.0 1,670 $241,450 $284 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40012 Valle View 4 3 3,700 $1,195,000 $1,150,000 $310 133 days 7/24/26
40012 Valle View Ln 4 3 3,458 $1,195,000 $1,150,000 $332 159 days 7/24/26
9115 Elizabeth Lake 4 3 2,784 $1,100,000 $1,050,000 $377 32 days 7/30/26
9115 Elizabeth Lake Rd 4 3 2,784 $1,100,000 $1,050,000 $377 62 days 7/30/26
9065 Elizabeth Lake Rd 4 4 3,736 $999,999 $995,000 $266 17 days 7/2/26
9065 Elizabeth Lake Rd 4 4 3,850 $999,999 $995,000 $258 87 days 7/6/26
7331 W Ave O8 3 3 3,000 $850,500 $780,000 $260 83 days 8/20/26
40208 W 98th St 3 2 2,294 $774,900 $775,000 $337 36 days 5/8/26
8546 Calva Street 3 3 2,813 $699,990 $699,990 $248 5 days 10/6/26
8546 Calva St 3 3 2,813 $699,990 $699,990 $248 25 days 10/6/26
6221 Elizabeth Lake Road 5 3 2,655 $649,900 $607,000 $228 45 days 9/15/26
6221 Elizabeth Lake Rd 5 3 2,655 $649,900 $607,000 $228 70 days 9/15/26
40027 90th Street W 3 2 1,893 $599,000 $600,000 $316 34 days 8/5/26
39910 95th W 3 3 2,134 $599,500 $599,500 $280 22 days 4/13/26
39910 W 95th St 3 3 2,134 $599,500 $599,500 $280 41 days 4/13/26
9231 Elizabeth Lake 3 2 1,713 $524,990 $540,000 $315 1 day 8/19/26
9231 Elizabeth Lake Rd 3 2 1,713 $524,990 $540,000 $315 33 days 8/19/26
40145 98th St 3 2 1,599 $560,000 $530,000 $331 135 days 8/27/26
40115 87th W 2 1 900 $499,900 $515,000 $572 20 days 4/20/26
40115 87th St Unit W 2 1 900 $499,900 $515,000 $572 66 days 4/20/26
9301 Lost Valley Road N/A N/A N/A $285,000 $285,000 Unknown 65 days 6/26/26
11039 Elizabeth Lake Rd N/A N/A N/A $285,000 $235,000 Unknown 548 days 8/28/26
87th Street W N/A N/A N/A $240,000 $180,000 Unknown 354 days 5/27/26
Elizabeth Lk Rd Road N/A N/A N/A $29,000 $29,000 Unknown 748 days 9/16/26
107th N/A N/A N/A $10,000 $10,500 Unknown 33 days 7/10/26
Average: 3.4 2.6 2,476 $646,878 $629,499 $323 114 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25