Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 123 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 138 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 359 days
27715 Pacific Coast Highway 6 8 11,000 $45,000,000 $4,090 9 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 787 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 137 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 73 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1096 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 172 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 16 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 58 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 61 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 282 days
24834 Pacific Coast Highway 5 8 10,061 $31,995,000 $3,180 244 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 100 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 69 days
23614 Malibu Colony Road 5 5 4,773 $28,750,000 $6,023 306 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 90 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 123 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 12 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 167 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 170 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 269 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 150 days
32752 Pacific Coast Highway 8 7 N/A $24,500,000 Unknown 37 days
Average: 3.9 4.4 3,907 $6,021,605 $2,207 172 days
Viewing 1 - 25 of 592
Viewing 1 - 25 of 592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29029 Cliffside Drive 4 3 2,282 $6,495,000 $2,846 73 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
No address 5 6 5,109 $4,995,000 $977 59 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 82 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 850 days
18421 Coastline Drive N/A N/A N/A $2,100,000 Unknown 137 days
29500 Heathercliff Rd Unit 105 4 3 2,200 $1,995,000 $906 139 days
4417 Vista Del Preseas N/A N/A N/A $1,450,000 Unknown 71 days
2947 Corral Canyon Road 3 3 1,656 $1,200,000 $724 13 days
2856 Sequit Drive N/A N/A N/A $99,000 Unknown 60 days
Mar Vista Drive N/A N/A N/A $40,000 Unknown 169 days
Average: 3.7 3.3 2,494 $2,835,266 $1,445 79 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
30810 Broad Beach Road 5 7 4,036 $21,500,000 $18,250,000 $4,521 41 days 10/15/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
31202 Broad Beach Road 5 5 3,025 $15,200,000 $13,500,000 $4,462 127 days 10/9/26
25302 Malibu Road 4 5 3,820 $13,370,000 $12,461,549 $3,262 19 days 10/16/26
24928 Malibu Road 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
25002 Malibu Road 3 4 4,358 $13,000,000 $8,500,000 $1,950 228 days 10/6/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
29924 Harvester Road 5 7 7,500 $8,995,000 $8,250,000 $1,100 14 days 10/19/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $7,300,000 $3,406 314 days 10/5/26
6277 Sea Star Drive 7 6 6,863 $8,250,000 $7,250,000 $1,056 2 days 9/30/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
Average: 3.8 4.0 3,215 $4,677,462 $4,184,841 $1,565 78 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!