Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 N Stanford Avenue N/A N/A N/A $6,090,000 Unknown 346 days
111 N Stanford Avenue N/A N/A N/A $6,090,000 Unknown 353 days
134 S Pritchard Avenue N/A N/A N/A $5,800,000 Unknown 356 days
2312 Commonwealth N/A N/A N/A $5,795,000 Unknown 7 days
2061 Skyline Drive 6 8 7,752 $5,690,000 $734 95 days
218 W Commonwealth N/A N/A N/A $4,000,000 Unknown 11 days
1500 N Gilbert N/A N/A N/A $3,799,000 Unknown 52 days
2310 Morelia 4 5 4,217 $3,600,000 $853 151 days
1555 North Harbor N/A N/A N/A $3,250,000 Unknown 52 days
619 Lakeside 4 4 3,870 $3,190,000 $824 3 days
1738 Rocky 3 5 4,611 $3,075,000 $666 64 days
3271 Santa Maria 5 4 2,674 $2,999,999 $1,121 6 days
931 Rancho Cir 7 4 3,790 $2,849,000 $751 18 days
1116 West Avenue N/A N/A N/A $2,525,000 Unknown 32 days
2038 Redfield Street 5 5 3,942 $2,500,000 $634 528 days
1941 Skyline Drive N/A N/A N/A $2,500,000 Unknown 813 days
823 N Harbor N/A N/A N/A $2,449,000 Unknown 102 days
149 E Union Avenue N/A N/A N/A $2,400,000 Unknown 25 days
333 S BROOKHURST Road N/A N/A N/A $2,400,000 Unknown 552 days
520 W Hermosa 5 6 2,928 $2,399,000 $819 56 days
2100 Yucca Avenue 4 3 2,691 $2,395,000 $890 11 days
2101 Pioneer Avenue 5 3 3,835 $2,390,000 $623 4 days
136 Miramonte Drive 4 4 3,517 $2,350,000 $668 18 days
114 N Harbor N/A N/A N/A $2,299,000 Unknown 125 days
2000 Redondo 4 3 2,577 $2,259,000 $876 103 days
Average: 3.0 2.4 1,757 $1,282,866 $625 96 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 W Las Palmas 6 7 6,861 $6,000,000 $874 22 days
1341 E Chapman N/A N/A N/A $2,995,000 Unknown 8 days
2259 Camino Rey 4 3 4,967 $2,165,000 $435 12 days
2106 Greenwood Court 5 3 2,728 $1,599,000 $586 10 days
2026 Lexington Drive 4 3 3,307 $1,599,000 $483 40 days
1919 Aspen 6 5 2,990 $1,598,000 $534 31 days
1521 Melody Lane 3 2 1,842 $1,499,000 $813 1 day
735 Barris N/A N/A N/A $1,499,000 Unknown 140 days
2585 Sunflower 3 3 2,411 $1,475,000 $611 40 days
1825 Rolling Hills 4 2 1,375 $1,250,000 $909 18 days
1413 Virginia Road 4 2 2,204 $1,249,888 $567 11 days
618 Brookline Place 4 3 2,373 $1,248,000 $525 17 days
349 W Fern 5 3 2,243 $1,190,000 $530 11 days
1040 El Mirador Drive 3 2 1,711 $1,100,000 $642 55 days
1792 Lychee Street 3 4 1,931 $1,099,990 $569 14 days
3025 Lime Avenue 3 2 1,288 $1,098,000 $852 14 days
177 Buena Vista 3 2 1,196 $1,095,000 $915 19 days
1754 Lychee Street 3 4 1,931 $1,089,990 $564 0 days
1709 Calavera 5 3 2,605 $1,079,466 $414 27 days
1760 Lychee Street 3 3 1,842 $999,990 $542 13 days
1782 Lychee Street 3 3 1,842 $999,990 $542 9 days
1786 Lychee Street 3 3 1,842 $999,990 $542 16 days
1012 Maertin Lane 5 3 2,169 $999,900 $460 68 days
2056 Owens 2 3 1,623 $920,000 $566 2 days
2212 Hartford 3 2 1,454 $899,000 $618 1 day
Average: 3.6 2.9 2,168 $1,301,327 $602 99 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 Anacapa Place 6 7 6,779 $5,250,000 $5,070,000 $747 61 days 9/16/26
1731 Vista Lomitas 5 6 6,631 $3,889,888 $3,710,000 $559 18 days 5/27/26
1419 N Richman Knoll 6 5 4,351 $2,999,000 $3,015,000 $692 220 days 10/6/26
959 Rodeo 5 5 5,270 $3,000,000 $3,000,000 $569 12 days 5/26/26
2830 Anacapa 7 6 5,105 $2,995,000 $2,995,000 $586 61 days 7/15/26
900 Paloma Place 6 5 4,900 $2,990,000 $2,950,000 $602 45 days 6/5/26
1200 Miramar Drive 4 4 4,209 $2,699,000 $2,950,000 $700 4 days 4/14/26
510 W Laguna Road 4 4 2,974 $2,499,999 $2,850,000 $958 2 days 5/11/26
2120 Yucca 4 4 4,188 $2,940,000 $2,830,000 $675 45 days 5/21/26
2010 Pioneer Ave. 5 4 3,604 $2,700,000 $2,775,000 $769 7 days 6/25/26
200 W Hermosa Drive 5 5 4,086 $2,700,000 $2,650,000 $648 23 days 9/29/26
1360 Dana Pl 5 4 3,854 $2,600,000 $2,550,000 $661 33 days 6/10/26
1478 Christie 5 5 4,331 $2,699,000 $2,550,000 $588 23 days 4/15/26
1001 W Las Palmas 5 6 4,639 $2,699,990 $2,512,500 $541 69 days 9/14/26
2941 Arboridge Ct 5 4 3,765 $2,349,000 $2,390,000 $634 1 day 7/24/26
2966 Glenberry Court 5 5 3,982 $2,399,900 $2,350,000 $590 17 days 5/29/26
1809 Vista Lomitas 4 5 3,606 $2,350,000 $2,305,000 $639 8 days 6/25/26
531 Green Acre Drive 3 2 2,374 $2,199,000 $2,260,000 $951 0 days 6/3/26
662 Catalina Road 4 3 3,107 $2,195,900 $2,130,000 $685 14 days 7/17/26
2201 Skyline Dr. 4 2 2,544 $2,100,000 $2,115,000 $831 6 days 9/28/26
2599 Nixon Way 4 5 3,640 $2,199,900 $2,065,000 $567 60 days 8/12/26
436 E Truslow Avenue 12 9 4,500 $2,195,000 $2,045,000 $454 236 days 7/15/26
2843 Timberlyn Trail Road 5 4 3,546 $2,100,000 $2,025,000 $571 26 days 9/8/26
2035 Northam 4 3 3,667 $2,190,000 $2,000,000 $545 18 days 10/6/26
2024 E Whiting E N/A N/A N/A $2,175,000 $2,000,000 Unknown 71 days 6/26/26
Average: 3.3 2.6 1,848 $1,154,237 $1,154,068 $631 29 days
Viewing 1 - 25 of 440
Viewing 1 - 25 of 440