Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11775 Collar Avenue 5 6 6,000 $10,000,000 $1,666 18 days
11236 Amberdale Drive 6 7 5,902 $6,995,000 $1,185 48 days
2455 Hannaford Drive 5 6 5,485 $5,495,000 $1,001 3 days
2508 Platt Place 5 6 4,038 $3,395,000 $840 150 days
130 Crape Myrtle 5 6 3,932 $2,888,000 $734 17 days
1032 Bonita N/A N/A N/A $2,755,000 Unknown 130 days
2162 Sonbria 4 3 3,462 $2,595,000 $749 39 days
17722 Irvine Boulevard N/A N/A N/A $2,535,000 Unknown 179 days
10935 Osterman Avenue 5 3 3,001 $2,510,000 $836 120 days
2555 Reynolds Drive 5 3 2,700 $2,499,000 $925 74 days
220 Barnes 5 5 4,203 $2,480,000 $590 47 days
16311 Veterans Way 5 5 3,443 $2,399,000 $696 43 days
22 Preston Place 4 3 3,086 $2,395,000 $776 16 days
1407 Williamsburg Street 5 5 4,452 $2,349,000 $527 65 days
12775 Crawford 4 3 2,667 $2,299,900 $862 61 days
2588 Thorman 5 3 2,543 $2,100,000 $825 16 days
3320 Laviana 5 4 2,983 $2,100,000 $703 17 days
13382 S Presidio 3 3 2,612 $2,049,000 $784 76 days
14551 Newport Avenue N/A N/A N/A $1,999,999 Unknown 2470 days
13321 Bubbling Well Road 4 3 2,061 $1,998,000 $969 20 days
15510 Sonora 4 3 2,664 $1,990,000 $746 51 days
1496 Voyager Drive 4 3 2,692 $1,989,000 $738 53 days
13532 Loretta 4 4 2,706 $1,959,000 $723 1 day
11695 Loucks 5 3 3,390 $1,895,000 $558 6 days
12561 Kenwood Lane 4 2 2,215 $1,799,999 $812 6 days
Average: 3.1 2.8 1,840 $1,269,526 $660 75 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Stafford Place 5 5 3,922 $3,299,000 $841 7 days
440 W Main Street 5 5 3,432 $2,900,000 $844 160 days
11739 Willard Avenue 4 4 3,439 $2,898,990 $842 27 days
2301 Moortown Drive 5 3 2,907 $2,595,000 $892 47 days
13212 Cortina 5 5 3,578 $2,250,000 $628 55 days
15240 Severyns Road 5 4 3,305 $2,150,000 $650 9 days
2564 NEWMAN Avenue 5 3 2,436 $2,000,000 $821 75 days
14272 Livingston 4 3 3,241 $1,699,000 $524 15 days
17341 Roseleaf 3 3 2,030 $1,365,000 $672 66 days
2232 Apple Tree 4 3 2,573 $1,299,999 $505 2 days
13051 Arborwalk Lane 3 3 1,928 $1,299,000 $673 73 days
130 Waypoint 2 2 1,890 $1,238,000 $655 56 days
1832 Hampshire Road 4 3 2,243 $1,195,000 $532 13 days
2521 Avenita Alpera 3 3 1,677 $1,099,900 $655 10 days
49 Trade Wind 3 3 1,459 $1,049,888 $719 84 days
17242 Medallion 3 2 1,410 $1,049,000 $743 86 days
14840 Kara Court 3 3 1,312 $910,000 $693 58 days
17281 Corla 4 2 1,568 $799,999 $510 112 days
103 Chaparral 3 3 1,387 $799,990 $576 14 days
105 Chaparral 3 3 1,387 $799,990 $576 55 days
2800 Keller Drive Unit 165 2 2 882 $750,000 $850 6 days
17952 Irvine Blvd 2 2 1,054 $660,000 $626 649 days
13660 Red Hill Avenue Unit 51 2 2 1,005 $619,000 $615 70 days
16865 Donwest 2 1 968 $555,000 $573 166 days
2800 Keller Drive Unit 221 1 1 678 $519,000 $765 13 days
Average: 3.3 2.8 1,991 $1,307,884 $661 39 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10710 Plumas Way 5 5 4,333 $4,295,000 $4,000,000 $923 16 days 4/29/26
10533 Emerson Bend 4 4 3,318 $2,998,000 $3,050,000 $919 10 days 4/28/26
16 Windrow Rd 5 5 3,922 $2,799,000 $2,820,000 $719 8 days 8/11/26
1447 Charleston Street 5 5 4,452 $2,749,000 $2,739,900 $615 5 days 6/26/26
403 Hudson Drive 5 4 3,400 $2,795,000 $2,725,125 $801 4 days 6/16/26
12635 PRESCOTT 5 5 3,467 $2,585,000 $2,585,000 $745 12 days 5/29/26
2165 Peebler Way 5 5 3,227 $2,490,000 $2,500,000 $774 60 days 8/18/26
507 Celestial Pt 5 5 3,432 $2,500,000 $2,500,000 $728 10 days 5/12/26
119 Patton 5 5 3,731 $2,479,000 $2,400,000 $643 39 days 9/23/26
61 Windwalker 5 6 3,893 $2,498,000 $2,400,000 $616 71 days 9/9/26
409 Hudson Drive 5 4 3,204 $2,400,000 $2,353,000 $734 9 days 8/18/26
2503 Newman Avenue 4 3 2,663 $2,295,000 $2,260,000 $848 50 days 4/21/26
11665 Allen Street 5 4 3,069 $2,199,000 $2,225,000 $724 5 days 5/12/26
2231 NELSON 4 3 3,325 $2,286,800 $2,218,000 $667 5 days 5/4/26
12605 Prescott Avenue 5 4 3,337 $2,249,000 $2,200,000 $659 520 days 5/29/26
3045 Edinger Avenue N/A N/A N/A $2,250,000 $2,170,000 Unknown 248 days 7/30/26
14291 Wisteria Lane 3 3 2,547 $2,150,000 $2,150,000 $844 7 days 9/22/26
279 Barnes 4 5 3,171 $2,199,000 $2,150,000 $678 15 days 4/20/26
2022 Burnt Mill Road 4 3 2,888 $1,848,000 $2,128,000 $736 0 days 5/20/26
2573 Newman 5 3 3,001 $2,199,000 $2,108,000 $702 44 days 8/17/26
2225 BOWMAN Avenue 3 4 3,195 $2,148,000 $2,100,000 $657 59 days 8/7/26
1502 Voyager Drive 4 3 2,692 $1,999,999 $2,100,000 $780 18 days 5/11/26
11555 Allen 4 3 2,660 $2,000,000 $2,075,000 $780 12 days 7/31/26
13252 Tiburon Way 4 3 3,462 $2,150,000 $2,068,000 $597 120 days 8/31/26
16376 Veterans 4 4 3,110 $2,150,000 $2,065,000 $663 58 days 4/23/26
Average: 3.2 2.7 1,813 $1,235,465 $1,225,465 $666 37 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246