Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 174 days
8633 Zelzah N/A N/A N/A $199,999,999 Unknown 2 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 74 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 23 days
7661 Curson Terrace 7 12 22,000 $99,000,000 $4,500 6 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 612 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 116 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 73 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 131 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 352 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 86 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 92 days
555 Vick Place 7 10 11,000 $74,500,000 $6,772 26 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 123 days
73 Beverly Park Lane 9 22 28,500 $69,995,000 $2,455 117 days
1420 Davies Drive 8 14 21,800 $69,995,000 $3,210 159 days
859 Woodacres Road 6 6 12,240 $69,000,000 $5,637 132 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 22 days
1407 Davies Drive 8 13 16,079 $67,500,000 $4,198 16 days
9966 Beverly Grove Drive 6 13 15,700 $67,500,000 $4,299 103 days
660 Club View Drive 9 12 8,262 $60,000,000 $7,262 121 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 352 days
133 S Mapleton Drive 9 14 26,522 $58,500,000 $2,205 27 days
10 Beverly Ridge Terrace 9 15 24,592 $57,000,000 $2,317 19 days
9214 Nightingale Drive 5 7 13,870 $57,000,000 $4,109 605 days
Average: 3.8 5.4 2,447 $1,750,027 $686 97 days
Viewing 1 - 25 of 29410
Viewing 1 - 25 of 29410
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 N Alpine Drive 7 9 12,750 $29,900,000 $2,345 35 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 124 days
1025 Mission Street N/A N/A N/A $15,500,000 Unknown 1 day
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 84 days
152 S Peck Drive 29 31 18,456 $14,000,000 $758 13 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
917 Oxford Way 6 6 7,504 $13,750,000 $1,832 225 days
10850 Bloomfield Street 66 55 40,023 $13,200,000 $329 28 days
6737 De Soto Avenue 82 82 41,452 $13,100,000 $316 121 days
225 S meadows 6 8 6,006 $12,500,000 $2,081 60 days
708 N Sierra Drive 4 5 5,820 $12,250,000 $2,104 4 days
4 Washington Boulevard N/A N/A N/A $11,999,000 Unknown 23 days
7739 Bradwell Avenue N/A N/A N/A $11,500,000 Unknown 0 days
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 97 days
25711 Frampton N/A N/A N/A $11,000,000 Unknown 11 days
121 S Rockingham Avenue 4 6 4,118 $10,850,000 $2,634 120 days
1200 Virginia Road 6 6 6,485 $9,995,000 $1,541 0 days
14668 Nordhoff Street 80 81 34,648 $9,800,000 $282 126 days
1717 CHEVY CHASE Drive 4 5 4,995 $9,500,000 $1,901 68 days
371 20th Street 5 6 5,018 $9,250,000 $1,843 4 days
3333 W 4th Street 42 65 62,532 $9,200,000 $147 88 days
1250 Shadow Hill Way 3 5 3,792 $8,999,000 $2,373 3 days
360 S Anita Avenue 5 7 6,592 $8,997,000 $1,364 190 days
10359 Monte Mar Drive 6 8 6,635 $8,995,000 $1,355 21 days
10550 Dolcedo Way N/A N/A N/A $8,950,000 Unknown 133 days
Average: 3.7 3.0 2,161 $1,152,659 $559 9 days
Viewing 1 - 25 of 3502
Viewing 1 - 25 of 3502
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
9255 Doheny Road Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 79 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
1005 N Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 304 days 4/28/26
1005 N Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 304 days 4/28/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
12846 Highwood Street 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
901 Ocean Avenue 38 38 30,954 $27,500,000 $25,827,797 $834 77 days 6/30/26
814 Pacific Avenue 6 7 10,000 $25,500,000 $25,600,000 $2,560 199 days 9/21/26
15837 Royal Oak Road 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
618 N Elm Drive 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
2000 De Mille Drive 6 10 11,000 $29,850,000 $24,750,000 $2,250 143 days 9/24/26
380 Trousdale Place 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
245 Rocky Point 7 11 12,472 $29,750,000 $24,258,063 $1,945 442 days 8/14/26
703 N Arden Drive 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Drive 6 10 15,096 $27,250,000 $23,760,000 $1,573 11 days 5/29/26
Average: 3.4 2.8 1,991 $1,313,606 $1,288,305 $680 47 days
Viewing 1 - 25 of 29158
Viewing 1 - 25 of 29158

How much is your home worth?

...get instant property value now!