Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19550 E Cienega Avenue N/A N/A N/A $22,500,000 Unknown 40 days
19531 E Cienega Avenue 40 40 16,191 $5,700,000 $352 179 days
281 E Workman N/A N/A N/A $5,500,000 Unknown 5 days
445 W Front Street N/A N/A N/A $5,075,000 Unknown 182 days
21306 E Arrow N/A N/A N/A $4,498,000 Unknown 81 days
708 E Ruddock Street 28 26 14,999 $4,100,000 $273 20 days
20620 E Covina Hills Road 4 4 3,795 $3,880,000 $1,022 27 days
536 N Vincent N/A N/A N/A $3,650,000 Unknown 243 days
4305 N Sunflower Avenue 7 6 6,804 $2,699,000 $396 822 days
21324 E Arrow N/A N/A N/A $2,600,000 Unknown 17 days
841 E 843 San Bernardino N/A N/A N/A $2,400,000 Unknown 20 days
1450 W Industrial Park N/A N/A N/A $2,304,000 Unknown 6 days
19749 Cameron 4 4 3,774 $2,286,800 $605 115 days
21312 E Arrow N/A N/A N/A $1,995,000 Unknown 43 days
2484 Cameron Avenue 4 4 3,497 $1,980,000 $566 73 days
No address N/A N/A N/A $1,850,000 Unknown 381 days
573 N Jalapa 6 4 3,166 $1,848,000 $583 81 days
3460 Rancho Rio Bonita 3 3 3,043 $1,800,000 $591 95 days
2333 N Coronet Court 4 3 3,601 $1,796,000 $498 135 days
219 W Puente Street 9 8 4,640 $1,788,000 $385 57 days
2847 N Monte Verde 3 2 2,032 $1,690,000 $831 156 days
663 S Rancho Simi 5 3 2,597 $1,598,000 $615 80 days
669 S 2nd Avenue N/A N/A N/A $1,400,000 Unknown 59 days
1247 W San Bernardino Road N/A N/A N/A $1,380,000 Unknown 106 days
449 S Barranca N/A N/A N/A $1,320,000 Unknown 38 days
Average: 3.6 3.0 1,805 $1,135,890 $482 88 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 N Azusa Ave N/A N/A N/A $3,200,000 Unknown 152 days
4205 Briggs Place 5 3 2,292 $1,084,900 $473 25 days
19531 E Dexter Street 3 2 1,632 $1,010,000 $618 8 days
759 S Briargate 3 2 1,880 $999,995 $531 37 days
700 S Corrida Drive 3 2 1,684 $990,000 $587 61 days
700 S Corrida Dr 3 2 1,684 $990,000 $587 93 days
477 W Center 3 2 2,454 $956,800 $389 55 days
19913 E Rambling Road 3 2 1,530 $899,000 $587 50 days
16212 E Elgenia Street 4 2 1,657 $869,900 $524 14 days
564 N Armel 3 3 1,720 $868,000 $504 41 days
4805 N Vecino 3 2 1,585 $830,000 $523 9 days
204 E Hurst Street 3 2 1,645 $819,000 $497 4 days
16150 E Queenside 4 2 1,418 $799,000 $563 121 days
239 E Cypress 3 2 1,465 $788,000 $537 34 days
604 N Charter 4 2 1,387 $775,000 $558 63 days
821 Adeline St 4 4 1,732 $764,900 $441 5 days
228 E Hurst 3 2 1,320 $760,000 $575 26 days
817 Adeline St 3 3 1,628 $714,900 $439 35 days
15851 E Kingside 3 2 1,275 $698,888 $548 87 days
1406 N O Malley 3 1 1,027 $679,000 $661 15 days
813 Adeline St. 2 3 1,290 $634,900 $492 42 days
1164 N Lyman 4 3 1,331 $599,999 $450 1 day
168 W Orange Street 2 1 732 $599,900 $819 27 days
315 N San Jose 2 1 692 $528,000 $763 13 days
19555 E Cypress Street Unit P 3 3 1,271 $525,000 $413 1 day
Average: 2.8 2.1 1,377 $729,398 $470 28 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 W Dexter N/A N/A N/A $3,750,000 $3,390,000 Unknown 34 days 7/13/26
100 S Citrus Avenue N/A N/A N/A $3,188,000 $2,950,000 Unknown 228 days 7/29/26
19817 E Golden Bough 5 4 4,198 $1,988,000 $2,110,000 $502 14 days 7/31/26
1833 Rancho Tujunga 5 3 2,902 $1,978,000 $1,875,000 $646 5 days 5/12/26
509 N Jalapa 4 3 2,704 $1,388,888 $1,685,000 $623 10 days 7/28/26
4215 N Sunflower 3 2 2,400 $1,499,000 $1,620,000 $675 159 days 6/24/26
2418 S Buenos Aires 4 3 2,574 $1,499,000 $1,601,000 $621 19 days 10/9/26
2322 Cameron Avenue 4 3 2,734 $1,400,000 $1,600,000 $585 15 days 6/9/26
3249 N Rancho La Carlota 4 3 2,703 $1,499,000 $1,575,000 $582 13 days 8/5/26
1051 N Citrus Avenue N/A N/A N/A $1,485,000 $1,475,000 Unknown 120 days 6/25/26
20537 E Covina Hills Rd 6 4 3,434 $1,250,000 $1,445,000 $420 13 days 7/8/26
524 S Rancho Simi 3 2 1,839 $1,399,000 $1,425,000 $774 19 days 5/5/26
210 W College N/A N/A N/A $1,500,000 $1,400,000 Unknown 111 days 6/8/26
21205 E Cloverland 4 3 2,827 $1,388,000 $1,388,000 $490 5 days 7/1/26
21132 E Cloverland Drive 5 3 2,591 $1,388,000 $1,380,000 $532 9 days 10/13/26
236 E Navilla N/A N/A N/A $1,480,000 $1,365,000 Unknown 25 days 10/2/26
518 Rancho Los Nogales Drive 5 3 2,881 $1,225,000 $1,350,000 $468 13 days 10/14/26
21264 E Terry 4 3 2,676 $1,350,000 $1,350,000 $504 25 days 9/29/26
21166 E Rimpath Drive E 3 3 3,035 $1,299,000 $1,335,000 $439 59 days 7/29/26
137 S 3rd Avenue 6 5 2,806 $1,250,000 $1,300,000 $463 42 days 6/15/26
19540 E Dexter 4 3 2,426 $1,299,000 $1,299,000 $535 16 days 7/13/26
751 S Corrida 3 2 2,450 $1,280,000 $1,270,000 $518 175 days 10/9/26
3631 N Nearglen 3 3 2,427 $1,239,000 $1,200,000 $494 10 days 8/14/26
204 S Wilson 4 3 2,901 $1,180,000 $1,155,000 $398 46 days 7/17/26
719 S San Joaquin 3 2 1,874 $949,999 $1,150,000 $613 5 days 8/6/26
Average: 3.2 2.3 1,594 $816,529 $821,045 $502 78 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

How much is your home worth?

...get instant property value now!