Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 8 7,549 $14,788,000 $1,958 94 days
177 Shorewood 10 10 15,632 $12,995,000 $831 106 days
27720 Hamiltair Drive 6 6 7,506 $8,995,000 $1,198 111 days
27990 Peninsula Drive N 5 7 6,527 $8,950,000 $1,371 542 days
28641 North Shore Road 14 12 7,661 $8,000,000 $1,044 230 days
1079 Sherwood 5 7 8,600 $7,995,000 $929 35 days
27596 High Knoll 5 5 5,976 $6,995,000 $1,170 134 days
28087 North Shore Road 5 7 5,116 $6,295,000 $1,230 417 days
Cumberland N/A N/A N/A $5,995,000 Unknown 2 days
28103 Point Hamiltair 5 7 5,565 $5,995,000 $1,077 13 days
27567 W Shore Road 5 6 5,100 $5,600,000 $1,098 160 days
264 Ca-173 4 6 6,425 $5,498,850 $855 115 days
496 North State Highway 173 6 5 4,400 $4,999,000 $1,136 193 days
28879 Sycamore Drive 4 4 2,250 $4,800,000 $2,133 36 days
29162 Bald Eagle Ridge 7 8 10,688 $4,500,000 $421 62 days
29104 Bald Eagle Ridge 5 6 5,016 $4,200,000 $837 25 days
27563 West Shore Road 4 5 4,719 $3,795,000 $804 165 days
293 Fairway 6 8 9,247 $3,300,000 $356 145 days
28714 Palisades 5 5 3,153 $3,299,000 $1,046 94 days
28976 Partridge 6 9 8,046 $3,288,000 $408 2 days
27465 Meadow Bay Drive 6 4 4,457 $2,995,000 $671 8 days
729 Brentwood 5 5 5,400 $2,995,000 $554 280 days
28411 North Shore Road 5 5 4,294 $2,988,000 $695 105 days
28906 Palisades Drive 4 4 2,120 $2,698,000 $1,272 192 days
240 Blue Lake Road 4 3 2,548 $2,550,000 $1,000 144 days
Average: 3.6 3.1 2,279 $913,182 $514 151 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28019 North Shore Road 5 4 3,350 $2,995,000 $894 173 days
191 John Muir 4 3 1,525 $1,483,000 $972 20 days
483 Emerald 4 4 3,416 $1,340,000 $392 40 days
757 Nadelhorn Drive 5 4 3,331 $1,335,000 $400 167 days
330 Burnt Mill Road 4 3 2,326 $835,000 $358 16 days
1348 St Anton 3 2 2,319 $799,000 $344 24 days
1260 Yukon Court 3 2 1,752 $799,000 $456 78 days
493 Pioneer 3 3 2,239 $665,000 $297 23 days
162 C Lane 4 3 2,019 $649,000 $321 73 days
320 Pioneer Road 3 2 1,430 $625,000 $437 0 days
26664 Thunderbird Drive 2 1 1,048 $549,000 $523 201 days
1405 Sequoia 4 3 2,393 $540,000 $225 7 days
1253 Golden Rule 4 3 2,290 $530,000 $231 91 days
27661 Canyon Drive 3 2 1,904 $425,000 $223 20 days
103 Village 2 2 979 $399,000 $407 1 day
561 Dover Court 4 3 1,862 $385,000 $206 44 days
568 S568B N/A N/A 100 $325,000 $3,250 102 days
143 State Highway 173 3 3 2,451 $324,900 $132 5 days
659 Virginia Ct. Court 2 2 983 $319,000 $324 44 days
802 Knight Court 2 1 960 $249,000 $259 83 days
544 Community Drive 2 1 804 $200,000 $248 98 days
Average: 3.3 2.5 1,880 $750,995 $519 51 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28089 Point Hamiltair 6 7 5,470 $8,250,000 $7,290,000 $1,332 136 days 9/11/26
748 Shelter Cove 7 7 5,698 $5,499,000 $4,100,000 $719 232 days 9/30/26
28778 Palisades Drive 3 4 2,228 $3,250,000 $2,900,000 $1,301 17 days 5/22/26
292 John Muir Road 5 3 3,167 $2,900,000 $2,650,000 $836 17 days 7/30/26
576 S Cumberland 5 6 5,374 $2,700,000 $2,600,000 $483 13 days 9/8/26
292 Ponderosa Peak Road 4 5 4,747 $2,650,000 $2,575,000 $542 35 days 5/1/26
29130 Bald Eagle 6 6 6,294 $2,499,000 $2,400,000 $381 51 days 8/21/26
28537 North Shore 4 5 4,135 $2,350,000 $2,350,000 $568 40 days 5/1/26
244 John Muir 5 4 2,109 $2,495,000 $2,340,000 $1,109 6 days 5/7/26
28963 Quail Run Drive 5 4 4,261 $2,495,000 $2,300,000 $539 43 days 8/3/26
180 Ca-173 Unit 46 3 4 1,972 $2,300,000 $2,100,000 $1,064 2 days 7/24/26
482 Golf Course Road 4 4 4,365 $2,250,000 $2,100,000 $481 99 days 5/1/26
1611 Alberta Lane 5 6 4,563 $2,350,000 $1,975,000 $432 27 days 9/25/26
28065 Peninsula N 3 4 3,484 $1,995,000 $1,895,000 $543 71 days 6/25/26
481 Bay View Court 4 4 3,503 $1,895,000 $1,825,000 $520 225 days 8/31/26
27921 West Shore 4 3 2,380 $1,449,000 $1,750,000 $735 130 days 8/12/26
157 Brentwood Drive 5 5 3,993 $1,795,000 $1,750,000 $438 230 days 6/23/26
28018 Peninsula 4 4 2,926 $1,850,000 $1,725,000 $589 108 days 9/24/26
357 Mittry 5 5 3,017 $1,750,000 $1,675,000 $555 122 days 5/15/26
28994 North Shore 4 4 4,343 $1,700,000 $1,600,000 $368 87 days 6/8/26
27547 Meadow Bay Drive 4 3 3,377 $1,660,000 $1,575,000 $466 11 days 8/31/26
27514 W Shore 5 4 3,113 $1,499,000 $1,500,000 $481 18 days 9/9/26
311 John Muir 4 4 2,227 $1,450,000 $1,450,000 $651 3 days 9/24/26
27550 North Bay Road 5 4 2,728 $1,499,000 $1,450,000 $531 79 days 9/22/26
26489 Hillcrest Lane 4 3 2,168 $1,475,000 $1,390,000 $641 75 days 6/26/26
Average: 3.5 3.0 2,094 $766,959 $731,065 $452 90 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280