Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 8 7,549 $14,788,000 $1,958 111 days
27720 Hamiltair Drive 6 6 7,506 $8,995,000 $1,198 128 days
27990 Peninsula Drive N 5 7 6,527 $8,950,000 $1,371 559 days
28641 North Shore Road 14 12 7,661 $8,000,000 $1,044 247 days
1079 Sherwood 5 7 8,600 $7,995,000 $929 52 days
27596 High Knoll 5 5 5,976 $6,995,000 $1,170 151 days
28087 North Shore Road 5 7 5,116 $6,295,000 $1,230 434 days
Cumberland N/A N/A N/A $5,995,000 Unknown 19 days
28103 Point Hamiltair 5 7 5,565 $5,995,000 $1,077 30 days
496 North State Highway 173 6 5 4,400 $4,999,000 $1,136 210 days
29162 Bald Eagle Ridge 7 8 10,688 $4,500,000 $421 79 days
29104 Bald Eagle Ridge 5 6 5,016 $4,200,000 $837 42 days
27563 West Shore Road 4 5 4,719 $3,795,000 $804 182 days
293 Fairway 6 8 9,247 $3,300,000 $356 162 days
28714 Palisades 5 5 3,153 $3,299,000 $1,046 111 days
28976 Partridge 6 9 8,046 $3,288,000 $408 19 days
27465 Meadow Bay Drive 6 4 4,457 $2,995,000 $671 25 days
729 Brentwood 5 5 5,400 $2,995,000 $554 297 days
28411 North Shore Road 5 5 4,294 $2,988,000 $695 122 days
28906 Palisades Drive 4 4 2,120 $2,698,000 $1,272 209 days
240 Blue Lake Road 4 3 2,548 $2,550,000 $1,000 161 days
747 Brentwood 4 5 4,793 $2,499,000 $521 175 days
304 Lake Knoll Drive 5 5 2,940 $2,495,000 $848 122 days
28819 North Shore 6 6 3,164 $2,450,000 $774 76 days
27417 Matterhorn 3 3 3,945 $2,450,000 $621 160 days
Average: 3.7 3.3 2,381 $991,042 $556 142 days
Viewing 1 - 25 of 409
Viewing 1 - 25 of 409
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28019 North Shore Road 5 4 3,350 $2,995,000 $894 173 days
27489 Meadow Bay 4 3 3,289 $1,685,000 $512 42 days
524 Golf Course Road 5 5 4,197 $1,649,000 $392 169 days
191 John Muir 4 3 1,525 $1,483,000 $972 26 days
757 Nadelhorn Drive 5 4 3,331 $1,335,000 $400 167 days
787 Zurich Drive 5 4 3,054 $1,100,000 $360 14 days
257 Corona Circle 4 4 2,922 $999,999 $342 173 days
28001 North Bay 4 4 3,554 $899,000 $252 176 days
255 Hemlock 3 3 2,546 $865,000 $339 30 days
1260 Yukon Court 3 2 1,752 $799,000 $456 78 days
27403 Pinewood Drive 3 3 2,769 $798,000 $288 15 days
615 Grass Valley Rd 3 2 2,956 $750,000 $253 63 days
610 Pioneer 3 3 1,722 $699,000 $405 12 days
334 Highland Drive 3 3 1,864 $675,000 $362 110 days
28975 Lassen 3 3 1,766 $670,000 $379 5 days
230 Shasta 3 3 1,800 $649,500 $360 11 days
1405 Sequoia 4 3 2,393 $540,000 $225 7 days
1253 Golden Rule 4 3 2,290 $530,000 $231 91 days
26525 Walnut Hills 3 2 1,200 $445,000 $370 27 days
191 S191 N/A N/A N/A $400,000 Unknown 71 days
143 State Highway 173 3 3 2,451 $324,900 $132 5 days
149 Mill Pond Road N/A N/A N/A $169,000 Unknown 28 days
Average: 3.7 3.2 2,536 $930,018 $396 62 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28089 Point Hamiltair 6 7 5,470 $8,250,000 $7,290,000 $1,332 136 days 9/11/26
177 Shorewood 10 10 15,632 $12,995,000 $5,925,000 $379 87 days 10/23/26
748 Shelter Cove 7 7 5,698 $5,499,000 $4,100,000 $719 232 days 9/30/26
28778 Palisades Drive 3 4 2,228 $3,250,000 $2,900,000 $1,301 17 days 5/22/26
292 John Muir Road 5 3 3,167 $2,900,000 $2,650,000 $836 17 days 7/30/26
576 S Cumberland 5 6 5,374 $2,700,000 $2,600,000 $483 13 days 9/8/26
292 Ponderosa Peak Road 4 5 4,747 $2,650,000 $2,575,000 $542 35 days 5/1/26
29130 Bald Eagle 6 6 6,294 $2,499,000 $2,400,000 $381 51 days 8/21/26
28537 North Shore 4 5 4,135 $2,350,000 $2,350,000 $568 40 days 5/1/26
244 John Muir 5 4 2,109 $2,495,000 $2,340,000 $1,109 6 days 5/7/26
28963 Quail Run Drive 5 4 4,261 $2,495,000 $2,300,000 $539 43 days 8/3/26
180 Ca-173 Unit 46 3 4 1,972 $2,300,000 $2,100,000 $1,064 2 days 7/24/26
482 Golf Course Road 4 4 4,365 $2,250,000 $2,100,000 $481 99 days 5/1/26
1611 Alberta Lane 5 6 4,563 $2,350,000 $1,975,000 $432 27 days 9/25/26
28065 Peninsula N 3 4 3,484 $1,995,000 $1,895,000 $543 71 days 6/25/26
481 Bay View Court 4 4 3,503 $1,895,000 $1,825,000 $520 225 days 8/31/26
27921 West Shore 4 3 2,380 $1,449,000 $1,750,000 $735 130 days 8/12/26
157 Brentwood Drive 5 5 3,993 $1,795,000 $1,750,000 $438 230 days 6/23/26
28018 Peninsula 4 4 2,926 $1,850,000 $1,725,000 $589 108 days 9/24/26
357 Mittry 5 5 3,017 $1,750,000 $1,675,000 $555 122 days 5/15/26
28994 North Shore 4 4 4,343 $1,700,000 $1,600,000 $368 87 days 6/8/26
27547 Meadow Bay Drive 4 3 3,377 $1,660,000 $1,575,000 $466 11 days 8/31/26
27514 W Shore 5 4 3,113 $1,499,000 $1,500,000 $481 18 days 9/9/26
311 John Muir 4 4 2,227 $1,450,000 $1,450,000 $651 3 days 9/24/26
27550 North Bay Road 5 4 2,728 $1,499,000 $1,450,000 $531 79 days 9/22/26
Average: 3.6 3.2 2,267 $881,881 $809,679 $499 88 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!