Market report, updated
Search in the city of Mentone
Over the last 6 months, homes sold for 100.4% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37013 AlderMentone, CA 92359 | 4 | 2 | 1,400 | $325,000 | $232 | 5 days |
| 1379 Whitewood DriveMentone, CA 92359 | 4 | 2 | 1,283 | $530,000 | $413 | 6 days |
| Highway 38Mentone, CA 92359 | — | — | — | $499,000 | — | 24 days |
| 1909 MentoneMentone, CA 92359 | — | — | — | $1,100,000 | — | 27 days |
| 549 Reservoir RoadMentone, CA 92359 | 3 | 2 | 1,542 | $549,999 | $356 | 22 days |
| Mentone BoulevardMentone, CA 92359 | — | — | — | $650,000 | — | 33 days |
| 2140 Mentone Boulevard Unit 82Mentone, CA 92359 | 3 | 2 | 1,473 | $285,000 | $193 | 36 days |
| Mentone BoulevardMentone, CA 92359 | — | — | — | $650,000 | — | 44 days |
| 2251 Nice AvenueMentone, CA 92359 | 2 | 1 | 968 | $519,900 | $537 | 54 days |
| 2067 Capri AvenueMentone, CA 92359 | 3 | 2 | 1,205 | $424,999 | $352 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2003 Capri AvenueMentone, CA 92359 | 4 | 2 | 1,371 | $489,000 | $356 | 14 days |
| 2140 Mentone Boulevard Unit 164Mentone, CA 92359 | 3 | 2 | 1,568 | $164,900 | $105 | 11 days |
| 1255 Amethyst Ave. Unit 44Mentone, CA 92359 | 2 | 1 | 750 | $75,000 | $100 | 10 days |
| 31136 SlateMentone, CA 92359 | 5 | 3 | 2,138 | $569,900 | $266 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9270 AmethystMentone, CA 92359 | 5 | 3 | 3,487 | $1,185,000 | 91.2% | $339 | 5 days | Nov 20, 2026 |
| 1878 Capri AvenueMentone, CA 92359 | 2 | 1 | 832 | $424,900 | 101.2% | $510 | 9 days | Nov 9, 2026 |
| 10166 ShaleMentone, CA 92359 | 5 | 3 | 2,236 | $575,000 | 100.0% | $257 | 7 days | Oct 30, 2026 |
| 1345 Turquoise AvenueMentone, CA 92359 | 4 | 3 | 1,800 | $402,000 | 96.9% | $223 | 49 days | Oct 27, 2026 |
| 2931 Mill Creek RoadMentone, CA 92359 | 3 | 3 | 1,345 | $515,000 | 103.2% | $382 | 4 days | Oct 13, 2026 |
| 1353 E Turquoise AvenueMentone, CA 92359 | 3 | 2 | 1,406 | $475,000 | 105.7% | $337 | 0 days | Sep 29, 2026 |
| 1365 Crafton Avenue Unit 2035Mentone, CA 92359 | 3 | 2 | 944 | $233,000 | 116.5% | $246 | 9 days | Sep 28, 2026 |
| 1365 CraftonMentone, CA 92359 | 1 | 1 | 716 | $244,900 | 100.0% | $342 | 164 days | Sep 25, 2026 |
| 1255 Amethyst Unit 18Mentone, CA 92359 | 2 | 2 | 960 | $127,000 | 100.0% | $132 | 144 days | Sep 24, 2026 |
| 1365 Crafton Avenue Unit 2009Mentone, CA 92359 | 3 | 2 | 944 | $305,000 | 102.0% | $323 | 55 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.