Market report, updated
Search in the city of Yucca Valley
Over the last 6 months, homes sold for 96.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 61 sales in Jul. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
282 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 San DiegoYucca Valley, CA 92284 | — | — | — | $50,000 | — | 0 days |
| 3863 Anita AvenueYucca Valley, CA 92284 | 2 | 2 | 1,624 | $437,500 | $269 | 1 day |
| 57775 Junipero TrailYucca Valley, CA 92284 | 2 | 1 | 696 | $215,000 | $308 | 1 day |
| 57845 El CieloYucca Valley, CA 92284 | 3 | 2 | 1,688 | $875,000 | $518 | 2 days |
| 58253 Taos TrailYucca Valley, CA 92284 | 3 | 2 | 1,427 | $520,000 | $364 | 2 days |
| 6188 Avalon AvenueYucca Valley, CA 92284 | 2 | 3 | 1,040 | $337,000 | $324 | 2 days |
| 587 SageYucca Valley, CA 92284 | — | — | — | $45,000 | — | 3 days |
| 56505 NapaYucca Valley, CA 92285 | — | — | — | $24,000 | — | 2 days |
| 175 RainbowYucca Valley, CA 92284 | — | — | — | $22,500 | — | 2 days |
| 6385 Linda LeeYucca Valley, CA 92284 | 1 | 1 | 900 | $159,999 | $177 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7785 Valley VistaYucca Valley, CA 92284 | 2 | 1 | 1,010 | $260,000 | $257 | 2 days |
| 2073 Deer TrailYucca Valley, CA 92284 | 1 | 1 | 1,092 | $289,900 | $265 | 0 days |
| 130 Delgada AvenueYucca Valley, CA 92284 | 3 | 2 | 1,388 | $449,000 | $323 | 1 day |
| 58248 Aberdeen DriveYucca Valley, CA 92284 | 2 | 1 | 1,003 | $399,900 | $398 | 25 days |
| 7587 ElkYucca Valley, CA 92284 | 3 | 2 | 1,034 | $350,000 | $338 | 8 days |
| 57672 Shepherd LaneYucca Valley, CA 92284 | 2 | 1 | 1,248 | $235,000 | $188 | 19 days |
| 56583 Free Gold DriveYucca Valley, CA 92284 | 4 | 3 | 2,694 | $749,000 | $278 | 5 days |
| 6910 Wamego TrailYucca Valley, CA 92284 | 2 | 2 | 1,621 | $399,000 | $246 | 20 days |
| 7590 Cibola TrailYucca Valley, CA 92284 | 2 | 2 | 912 | $259,000 | $283 | 107 days |
| Anita AvenueYucca Valley, CA 92284 | — | — | — | $35,000 | — | 93 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54834 El Prado Trail Unit D11Yucca Valley, CA 92284 | 2 | 2 | 1,404 | $227,000 | 94.6% | $161 | 12 days | Nov 18, 2026 |
| 56345 Moonstone LaneYucca Valley, CA 92284 | 1 | 1 | 640 | $359,000 | 100.0% | $560 | 24 days | Nov 17, 2026 |
| 8783 San Vicente DriveYucca Valley, CA 92284 | 3 | 2 | 1,494 | $385,000 | 97.5% | $257 | 11 days | Nov 16, 2026 |
| 7484 KickapooYucca Valley, CA 92284 | 2 | 2 | 868 | $55,000 | 91.7% | $63 | 101 days | Nov 16, 2026 |
| 7526 PalmYucca Valley, CA 92284 | 1 | 1 | 964 | $278,000 | 99.3% | $288 | 136 days | Nov 16, 2026 |
| 58333 Campanula StreetYucca Valley, CA 92284 | 3 | 2 | 1,520 | $350,000 | 100.0% | $230 | 100 days | Nov 13, 2026 |
| 57980 San AndreasYucca Valley, CA 92284 | 3 | 3 | 2,159 | $655,000 | 97.8% | $303 | 128 days | Nov 13, 2026 |
| 7896 Fox TrailYucca Valley, CA 92284 | 3 | 2 | 1,955 | $349,999 | 100.0% | $179 | 24 days | Nov 12, 2026 |
| 8234 BalsaYucca Valley, CA 92284 | 3 | 2 | 1,618 | $335,000 | 94.4% | $207 | 35 days | Nov 12, 2026 |
| 6057 Buena SuerteYucca Valley, CA 92284 | 3 | 3 | 2,370 | $640,000 | 91.6% | $270 | 151 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.