Market report, updated
Search in the subdivision of Vilamoura (Vmo)
Over the last 12 months, homes sold for 97.8% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1003 Via PresaSan Clemente, CA 92672 | 2 | 3 | 1,547 | $1,080,000 | $698 | 55 days |
| 633 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,694 | $949,000 | $560 | 63 days |
| 423 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,847 | $999,000 | $540 | 81 days |
| 631 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,694 | $1,030,000 | $608 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1031 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,847 | $1,065,000 | 98.7% | $576 | 20 days |
| 1201 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,847 | $1,060,000 | 96.5% | $573 | 47 days |
| 1025 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,555 | $949,000 | 98.3% | $610 | 7 days |
| 801 Via PresaSan Clemente, CA 92672 | 3 | 3 | 1,847 | $1,225,000 | 96.6% | $663 | 22 days |
| 1023 Via PresaSan Clemente, CA 92672 | 3 | 3 | 2,036 | $1,110,000 | 98.7% | $545 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.