Market report, updated
Search in the subdivision of Skyblue (Skbl)
Over the last 12 months, homes sold for 100.6% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28135 Thorley CourtCanyon Country, CA 91351 | 3 | 2 | 1,478 | $765,000 | $517 | 8 days |
| 17816 PerchCanyon Country, CA 91350 | 4 | 4 | 3,162 | $1,175,000 | $371 | 17 days |
| 27806 MeadowcreekCanyon Country, CA 91351 | 4 | 2 | 1,272 | $760,000 | $597 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28107 DowellCanyon Country, CA 91351 | 3 | 2 | 1,287 | $649,000 | $504 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27973 Carvel DriveCanyon Country, CA 91351 | 4 | 2 | 1,474 | $718,600 | 100.5% | $487 | 21 days | Oct 20, 2026 |
| 19802 SteinwayCanyon Country, CA 91351 | 3 | 3 | 1,753 | $739,000 | 98.5% | $421 | 103 days | Sep 22, 2026 |
| 20129 DrasinCanyon Country, CA 91351 | 3 | 2 | 1,177 | $569,600 | 100.0% | $483 | 105 days | Sep 15, 2026 |
| 28234 Enderly StreetCanyon Country, CA 91351 | 4 | 2 | 1,450 | $606,000 | 101.2% | $417 | 30 days | Sep 10, 2026 |
| 28215 Hot Springs AvenueCanyon Country, CA 91351 | 4 | 2 | 1,374 | $650,000 | 96.3% | $473 | 27 days | Jun 23, 2026 |
| 27951 Carvel DriveCanyon Country, CA 91351 | 3 | 2 | 1,238 | $745,000 | 102.8% | $601 | 6 days | May 28, 2026 |
| 19512 Steinway StreetCanyon Country, CA 91351 | 3 | 2 | 1,840 | $851,000 | 100.2% | $462 | 99 days | May 28, 2026 |
| 19622 Soldon CourtCanyon Country, CA 91351 | 3 | 2 | 1,478 | $775,000 | 100.0% | $524 | 1 day | May 5, 2026 |
| 27920 Camp Plenty RoadCanyon Country, CA 91351 | 3 | 2 | 1,248 | $750,000 | 104.9% | $600 | 9 days | Apr 24, 2026 |
| 18216 Aerie WayCanyon Country, CA 91350 | 4 | 3 | 2,085 | $979,900 | 98.0% | $469 | 110 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.