Rossmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11801 Norgrove 5 4 3,329 $2,799,000 $840 12 days
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 78 days
2661 Oak Knoll Drive 4 3 2,198 $1,995,000 $907 45 days
3081 Main Way 3 3 2,497 $1,949,900 $780 122 days
3052 Bostonian 3 2 2,047 $1,899,000 $927 2 days
11731 Foster Road 4 2 1,990 $1,895,000 $952 17 days
11521 Wembley 4 2 2,324 $1,750,000 $753 10 days
12181 Christy Lane 3 3 2,250 $1,750,000 $777 86 days
3001 Tigertail Drive 4 2 1,696 $1,725,000 $1,017 27 days
3232 Hillrose Drive 4 2 1,931 $1,699,000 $879 128 days
Average: 2.1 1.8 1,299 $734,859 $520 59 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Quail Run 5 6 4,349 $3,899,000 $896 17 days
941 Terra California Dr Unit 4 2 2 1,678 $1,498,000 $892 1 day
5413 Terra Granada Dr Unit 3A 3 2 1,750 $900,000 $514 105 days
1860 Tice Creek Dr Unit 1217 2 2 1,141 $898,000 $787 4 days
3386 Rossmoor Pkwy Unit 6 2 2 1,620 $886,000 $546 112 days
2312 Ptarmigan Unit 1 2 2 1,536 $885,000 $576 234 days
3126 Terra Granada Dr Unit 2 2 2 1,234 $875,000 $709 8 days
896 Terra California Dr Unit 1 2 2 1,546 $849,000 $549 69 days
4521 Terra Granada Dr Unit 4B 2 2 1,599 $848,000 $530 67 days
1945 Cactus Ct Unit 1 2 2 1,685 $844,000 $500 73 days
Average: 2.0 1.8 1,300 $678,334 $485 47 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3001 Inverness 8 7 4,652 $2,300,000 $23,600,000 $5,073 18 days 8/21/26
11385 Baskerville Road 6 6 4,837 $4,100,000 $4,100,000 $847 0 days 4/24/26
12442 Christy 6 5 4,625 $3,285,000 $3,200,000 $691 18 days 6/22/26
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 10 days 4/24/26
11444 Harrisburg Road 4 5 2,965 $2,899,000 $2,885,000 $973 17 days 9/25/25
3232 Brimhall Dr 5 4 4,142 $2,890,000 $2,850,000 $688 60 days 4/3/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 6 days 7/1/26
3141 Tucker Lane 4 4 3,216 $2,799,000 $2,799,000 $870 0 days 5/15/26
2872 Aceca Drive 4 3 2,691 $2,900,000 $2,775,000 $1,031 60 days 2/26/26
1803 Wales Dr 2 3 1,992 $2,200,000 $2,525,000 $1,267 0 days 9/22/25
Average: 2.2 1.8 1,384 $822,779 $875,336 $566 31 days
Viewing 1 - 10 of 422
Viewing 1 - 10 of 422