Rossmoor Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12200 Montecito Road Unit B112 2 2 1,010 $599,000 $593 9 days
Average: 2.0 2.0 1,010 $599,000 $593 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12200 Montecito 3 2 1,124 $600,000 $533 140 days
12200 Montecito Road Unit D319 1 1 729 $399,000 $547 100 days
Average: 2.0 1.5 926 $499,500 $540 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12200 Montecito Road Unit C103 3 2 1,221 $665,000 $662,000 $542 125 days 11/24/25
12200 Montecito Unit D312 2 2 1,010 $585,000 $580,000 $574 25 days 5/28/26
12200 Montecito Unit D102 2 2 1,010 $580,000 $580,000 $574 10 days 3/18/26
12200 Montecito Road Unit D110 2 2 1,010 $580,000 $572,000 $566 4 days 9/9/26
12200 Montecito Road Unit D101 1 1 729 $469,000 $469,000 $643 17 days 4/17/26
12200 Montecito Road Unit D301 1 1 729 $445,000 $425,000 $582 15 days 7/17/26
Average: 1.8 1.7 951 $554,000 $548,000 $580 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!