Leisure World (Lw) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5581 Via Dicha Unit B 3 2 2,570 $2,165,000 $842 26 days
5019 Jardin 3 2 2,100 $1,590,000 $757 57 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 12 days
3178 Via Buena Vista Unit A 2 2 1,404 $999,500 $711 36 days
4022 Calle Sonora Este Unit O 2 2 1,176 $975,000 $829 5 days
3431 Bahia Blanca W Unit A 2 2 1,645 $949,900 $577 90 days
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $588 48 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 46 days
3236 San Amadeo Unit A 2 2 1,100 $850,000 $772 52 days
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $569 7 days
Average: 1.9 1.7 1,022 $432,082 $412 74 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $890 57 days
5192 Duenas 3 2 1,592 $1,350,000 $847 0 days
3287 San Amadeo Unit A 3 2 1,253 $958,000 $764 1 day
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 2 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 5 days
3514 Bahia Blanca W Unit B 3 2 1,381 $850,000 $615 17 days
4019 Calle Sonora Este Unit N 2 2 1,218 $775,000 $636 9 days
1940 Mckinney Way Unit 18A M-15 2 1 1,100 $700,000 $636 2 days
13251 Del Monte Drive Unit 37-A 2 2 1,150 $699,900 $608 67 days
3079 Via Serena S Unit A 3 2 1,181 $674,888 $571 15 days
Average: 2.0 1.6 1,056 $500,064 $452 36 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5309 Cantante 4 4 2,243 $2,488,000 $2,450,000 $1,092 48 days 1/16/26
5311 Cantante 3 4 2,120 $2,250,000 $2,225,000 $1,049 87 days 3/13/26
5582 Via Dicha Unit B 3 2 2,570 $2,200,000 $2,125,000 $826 10 days 12/1/25
5594 Avenida Sosiega W Unit B 3 3 2,950 $2,099,000 $2,000,000 $677 83 days 10/2/25
5415 Via Carrizo 3 2 1,902 $1,950,000 $1,925,000 $1,012 60 days 3/20/26
5596 Vista Del Mando S Unit A 2 2 2,124 $1,899,999 $1,920,000 $903 11 days 3/27/26
5544 Rayo Del Sol Unit B 3 2 2,260 $1,975,000 $1,750,000 $774 61 days 7/6/26
5562 Via Portora Unit A 2 2 2,124 $1,730,000 $1,700,000 $800 74 days 12/12/25
5242 Despacio 3 2 1,835 $1,590,000 $1,590,000 $866 5 days 8/5/26
5078 Tero 2 2 1,774 $1,500,000 $1,565,000 $882 7 days 3/13/26
Average: 1.9 1.6 1,031 $471,302 $465,065 $433 48 days
Viewing 1 - 10 of 819
Viewing 1 - 10 of 819