Lakeshore (Lshr) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24430 Nicklaus 3 4 1,658 $575,000 $346 121 days
25735 Hogan Drive Unit E3 2 2 1,041 $430,000 $413 159 days
25736 Player Unit R4 2 2 1,041 $420,000 $403 76 days
25716 Player Unit T6 2 2 1,041 $409,000 $392 50 days
24518 Nicklaus Drive Unit O10 1 1 722 $350,000 $484 64 days
Average: 2.0 2.2 1,100 $436,800 $408 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24431 Trevino Drive Unit V1 3 2 1,263 $560,000 $530,000 $419 83 days 11/4/25
25718 Hogan Drive Unit C2 2 2 1,041 $465,000 $460,000 $441 32 days 10/29/25
25715 Hogan Drive Unit B1 2 2 1,041 $435,000 $435,000 $417 13 days 6/29/26
25730 Player Drive Unit S-8 4 2 1,296 $450,000 $430,000 $331 37 days 8/25/26
25715 Hogan Drive Unit B7 2 2 1,041 $425,000 $425,000 $408 7 days 7/17/26
25825 Tournament Unit i9 1 1 760 $355,000 $350,000 $460 6 days 7/24/26
25811 Tournament Unit H5 1 1 735 $348,000 $350,000 $476 46 days 1/27/26
Average: 2.1 1.7 1,025 $434,000 $425,714 $422 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!