Market report, updated
Search in the subdivision of Laguna Terrace Mobile Pk(Lt)
Over the last 12 months, homes sold for 88.6% of list price in 256 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30802 Coast Unit C6Laguna Beach, CA 92651 | 2 | 2 | 882 | $370,000 | $419 | 44 days |
| 30802 Coast Highway Unit H9Laguna Beach, CA 92651 | 3 | 2 | 1,800 | $1,195,000 | $663 | 86 days |
| 30802 Coast Unit K48Laguna Beach, CA 92651 | 3 | 2 | 1,750 | $499,000 | $285 | 99 days |
| 30802 Coast Unit F25Laguna Beach, CA 92651 | 1 | 1 | 682 | $235,000 | $344 | 112 days |
| 30802 Coast Unit F18Laguna Beach, CA 92651 | 1 | 1 | 766 | $165,000 | $215 | 150 days |
| 30802 Coast Unit D20Laguna Beach, CA 92651 | 2 | 2 | 916 | $239,000 | $260 | 150 days |
| 30802 Coast Unit D12Laguna Beach, CA 92651 | 2 | 2 | 1,391 | $775,000 | $557 | 192 days |
| 30802 Coast Unit G12Laguna Beach, CA 92651 | 2 | 2 | 1,068 | $315,000 | $294 | 227 days |
| 30802 S Coast Hwy Unit K14Laguna Beach, CA 92651 | 2 | 2 | 1,380 | $375,000 | $271 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30802 Coast Hwy Unit K53Laguna Beach, CA 92651 | 3 | 2 | 1,770 | $824,995 | 100.0% | $466 | 585 days | Jul 21, 2026 |
| 30802 Coast Hwy Unit F19Laguna Beach, CA 92651 | 2 | 2 | 1,128 | $675,000 | 90.5% | $598 | 41 days | Jul 8, 2026 |
| 30802 Coast Unit K41Laguna Beach, CA 92651 | 3 | 2 | 1,536 | $490,000 | 89.1% | $319 | 156 days | May 19, 2026 |
| 30802 Coast Unit L3Laguna Beach, CA 92651 | 2 | 2 | 1,248 | $377,000 | 84.0% | $302 | 98 days | Mar 20, 2026 |
| 30802 Coast Hwy Unit K11Laguna Beach, CA 92651 | 3 | 2 | 1,685 | $525,000 | 92.1% | $311 | 473 days | Feb 6, 2026 |
| 30802 Coast Unit L4Laguna Beach, CA 92651 | 3 | 2 | 1,344 | $110,000 | 75.9% | $81 | 180 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.