Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Front St Unit 2204 3 5 4,455 $5,250,000 $1,178 198 days
200 Harbor Drive Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 38 days
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 206 days
1262 Kettner Unit 2801 2 3 2,981 $3,890,000 $1,304 30 days
187 Old Bernal Ave N/A N/A N/A $3,775,000 Unknown 17 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 52 days
1199 Pacific Unit 3703 3 2 1,944 $3,698,000 $1,902 66 days
700 Front Unit 2303 2 3 2,660 $3,650,000 $1,372 71 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 2 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 143 days
Average: 1.9 2.0 1,312 $1,050,761 $756 66 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 W E Street Unit 3502 3 4 2,608 $5,000,000 $1,917 1 day
888 W E Street Unit 3904 3 3 2,450 $3,899,000 $1,591 69 days
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $1,006 67 days
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $1,505 514 days
700 W Harbor Unit 2501 2 2 1,873 $1,589,000 $848 102 days
555 Front Street Unit 1803 2 2 1,530 $1,399,000 $914 4 days
645 Front Street Unit 312 2 3 1,647 $1,049,500 $637 43 days
100 Harbor Drive Unit 1906 1 2 1,036 $899,900 $868 8 days
667 10Th St N/A N/A N/A $849,500 Unknown 33 days
1601 India Unit 214 2 2 1,291 $799,000 $618 34 days
Average: 1.8 1.7 1,173 $1,044,303 $786 55 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 W Harbor Dr Unit 2202 4 4 3,547 $4,850,000 $4,715,000 $1,329 7 days 1/30/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 128 days 5/14/26
363 Saint Mary St 4 4 5,420 $4,780,000 $4,580,000 $845 3 days 9/26/25
3113 Greer Rd 4 3 1,635 $3,680,000 $3,800,000 $2,324 0 days 10/31/25
550 Front St Unit 3201 3 3 2,640 $3,595,000 $3,400,000 $1,287 42 days 10/1/25
1388 Kettner Blvd Unit 3205 2 3 2,472 $3,495,000 $3,375,000 $1,365 9 days 3/26/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 66 days 4/20/26
888 W E Street Unit 3101 2 3 1,770 $3,200,000 $3,200,000 $1,807 0 days 4/2/26
2604 5th Ave Unit 803 2 3 2,325 $3,125,000 $3,125,000 $1,344 0 days 5/27/26
800 The Mark Ln Unit 3003 3 4 2,430 $2,999,000 $2,965,000 $1,220 89 days 9/15/25
Average: 1.9 1.9 1,278 $1,026,862 $999,939 $755 43 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327