Market report, updated
Search in the subdivision of Broadmoor (Bm)
Over the last 12 months, homes sold for 98.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19116 Sierra MajorcaIrvine, CA 92603 | 4 | 3 | 2,071 | $2,150,000 | $1,038 | 3 days |
| 5432 KenoshaIrvine, CA 92603 | 4 | 3 | 2,188 | $3,295,000 | $1,505 | 3 days |
| 4981 Paseo SegoviaIrvine, CA 92603 | 4 | 3 | 2,208 | $2,035,000 | $921 | 8 days |
| 31 BethanyIrvine, CA 92603 | 4 | 3 | 1,820 | $2,550,000 | $1,401 | 12 days |
| 19281 Sierra CadizIrvine, CA 92603 | 5 | 4 | 3,231 | $3,780,000 | $1,169 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19361 Sierra PerlaIrvine, CA 92603 | 5 | 3 | 2,629 | $2,525,000 | 97.1% | $960 | 8 days | Oct 28, 2026 |
| 18846 SaginawIrvine, CA 92603 | 4 | 2 | 1,774 | $2,120,000 | 97.2% | $1,195 | 50 days | Oct 23, 2026 |
| 323 Calle EmpalmeSan Clemente, CA 92672 | 4 | 2 | 2,349 | $2,675,000 | 103.1% | $1,138 | 6 days | Oct 15, 2026 |
| 241 Calle NeblinaSan Clemente, CA 92672 | 3 | 2 | 1,969 | $2,480,000 | 92.0% | $1,259 | 10 days | Oct 14, 2026 |
| 5372 Blinn LaneIrvine, CA 92603 | 4 | 2 | 1,800 | $2,240,000 | 97.4% | $1,244 | 63 days | Sep 18, 2026 |
| 623 Calle MiguelSan Clemente, CA 92672 | 4 | 2 | 2,279 | $2,415,000 | 108.8% | $1,059 | 7 days | Sep 11, 2026 |
| 209 Calle DelicadaSan Clemente, CA 92672 | 4 | 2 | 2,349 | $2,595,000 | 100.0% | $1,104 | 4 days | Sep 11, 2026 |
| 19012 AntiochIrvine, CA 92603 | 4 | 3 | 2,120 | $2,480,000 | 98.4% | $1,169 | 8 days | Aug 28, 2026 |
| 5432 KenoshaIrvine, CA 92603 | 4 | 3 | 2,015 | $2,300,000 | 90.2% | $1,141 | 40 days | Jul 31, 2026 |
| 6286 Sierra Siena RoadIrvine, CA 92603 | 4 | 3 | 2,400 | $2,975,000 | 96.0% | $1,239 | 280 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.