Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 122 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 137 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 358 days
27715 Pacific Coast Highway 6 8 11,000 $45,000,000 $4,090 8 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 786 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 136 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 72 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1095 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 171 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 15 days
Average: 3.9 4.4 3,907 $6,017,082 $2,208 171 days
Viewing 1 - 10 of 593
Viewing 1 - 10 of 593
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29029 Cliffside Drive 4 3 2,282 $6,495,000 $2,846 73 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
No address 5 6 5,109 $4,995,000 $977 59 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 81 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 849 days
18421 Coastline Drive N/A N/A N/A $2,100,000 Unknown 137 days
Average: 3.7 3.3 2,494 $2,835,266 $1,445 79 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
30810 Broad Beach Road 5 7 4,036 $21,500,000 $18,250,000 $4,521 41 days 10/15/26
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
Average: 3.6 3.8 3,040 $4,286,436 $3,868,407 $1,543 81 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323

How much is your home worth?

...get instant property value now!