Laguna Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5581 Via Dicha Unit B 3 2 2,570 $2,165,000 $842 26 days
5019 Jardin 3 2 2,100 $1,590,000 $757 57 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 12 days
3178 Via Buena Vista Unit A 2 2 1,404 $999,500 $711 36 days
4022 Calle Sonora Este Unit O 2 2 1,176 $975,000 $829 5 days
3431 Bahia Blanca W Unit A 2 2 1,645 $949,900 $577 90 days
3296 San Amadeo Unit B 2 2 1,409 $899,000 $638 1 day
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $588 48 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 46 days
3236 San Amadeo Unit A 2 2 1,100 $850,000 $772 52 days
Average: 1.9 1.9 1,083 $453,994 $406 75 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $890 57 days
5192 Duenas 3 2 1,592 $1,350,000 $847 0 days
5389 Paseo Del Lago W Unit B 2 2 1,500 $1,050,000 $700 16 days
5118 Brazo 2 2 1,304 $985,000 $755 14 days
3287 San Amadeo Unit A 3 2 1,253 $958,000 $764 1 day
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 2 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 5 days
3514 Bahia Blanca W Unit B 3 2 1,381 $850,000 $615 17 days
4019 Calle Sonora Este Unit N 2 2 1,218 $775,000 $636 9 days
3254 San Amadeo Unit A 2 2 1,084 $719,000 $663 14 days
Average: 2.1 1.8 1,138 $562,029 $467 39 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5309 Cantante 4 4 2,243 $2,488,000 $2,450,000 $1,092 48 days 1/16/26
5311 Cantante 3 4 2,120 $2,250,000 $2,225,000 $1,049 87 days 3/13/26
5582 Via Dicha Unit B 3 2 2,570 $2,200,000 $2,125,000 $826 10 days 12/1/25
5446 Alta Vista 3 2 2,428 $2,250,000 $2,100,000 $864 71 days 2/25/26
5594 Avenida Sosiega W Unit B 3 3 2,950 $2,099,000 $2,000,000 $677 83 days 10/2/25
5315 Cantante 3 2 1,900 $1,999,888 $1,985,000 $1,044 3 days 4/22/26
5415 Via Carrizo 3 2 1,902 $1,950,000 $1,925,000 $1,012 60 days 3/20/26
5596 Vista Del Mando S Unit A 2 2 2,124 $1,899,999 $1,920,000 $903 11 days 3/27/26
5592 Avenida Sosiega W Unit B 3 2 2,189 $1,750,000 $1,900,000 $867 11 days 3/6/26
5544 Rayo Del Sol Unit B 3 2 2,260 $1,975,000 $1,750,000 $774 61 days 7/6/26
Average: 2.0 1.8 1,125 $531,667 $524,865 $441 52 days
Viewing 1 - 10 of 601
Viewing 1 - 10 of 601