Encino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16187 Royal Oak Road 8 11 19,766 $29,995,000 $1,517 315 days
4750 Encino Avenue 12 17 N/A $24,888,000 Unknown 225 days
5150 Yarmouth Avenue 86 84 65,269 $16,200,000 $248 113 days
16093 Royal Oak Road 6 8 12,108 $14,750,000 $1,218 5 days
4701 Balboa 7 7 8,962 $13,495,000 $1,505 167 days
4701 BALBOA Avenue 7 7 8,962 $13,495,000 $1,505 167 days
15834 High Knoll Road 5 9 12,987 $12,600,000 $970 12 days
4701 Sophia Avenue 6 8 10,200 $11,990,900 $1,175 61 days
3951 Royal Oak Place 7 11 10,902 $11,900,000 $1,091 100 days
4816 Encino Avenue 5 9 12,500 $10,995,000 $879 43 days
Average: 4.3 4.6 3,873 $3,160,490 $728 86 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4167 Alonzo Avenue 6 6 4,474 $2,595,000 $580 273 days
4942 Densmore Avenue 5 6 4,471 $2,450,000 $547 27 days
17064 Escalon Drive 5 5 2,798 $2,295,000 $820 118 days
17229 Weddington 4 3 2,575 $2,290,000 $889 41 days
3715 Terrace View Drive 5 4 3,103 $2,199,000 $708 44 days
17806 Erwin St 3 2 1,558 $1,999,999 $1,283 165 days
5064 Gaviota Avenue 3 4 3,628 $1,800,000 $496 6 days
3929 Ballina Drive 3 3 2,425 $1,620,000 $668 10 days
5907 Encino Avenue 5 4 2,532 $1,599,000 $631 68 days
4536 Collett Avenue 4 3 2,401 $1,599,000 $665 110 days
Average: 3.9 3.4 2,525 $1,704,937 $708 97 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15837 Royal Oak Road 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
4525 Woodley Avenue 7 9 15,015 $16,426,180 $16,426,180 $1,093 0 days 1/22/26
4125 Royal Crest Place 7 11 11,500 $14,495,000 $13,950,000 $1,213 48 days 6/16/26
4543 Densmore Avenue 7 10 12,061 $12,990,000 $12,000,000 $994 129 days 9/30/26
5343 Amestoy Avenue 7 8 9,550 $10,495,000 $10,000,000 $1,047 18 days 9/4/26
15620 Woodvale Road 7 9 10,927 $9,500,000 $9,600,000 $878 88 days 7/13/26
5345 Encino Avenue 7 8 10,281 $10,995,000 $9,600,000 $933 132 days 6/1/26
16144 HIGH VALLEY Place 10 11 11,485 $9,999,999 $9,500,000 $827 214 days 12/12/25
4000 Ballina Drive 5 7 8,889 $8,995,000 $8,480,000 $953 86 days 6/23/26
17177 Adlon Road 6 8 8,504 $8,770,000 $8,000,000 $940 18 days 5/1/26
Average: 3.7 3.7 2,982 $2,167,297 $2,092,192 $649 43 days
Viewing 1 - 10 of 454
Viewing 1 - 10 of 454